Mitchell Kuczynski
15 Mitchell Kuczynski
-
- Height:
- 6'6
-
- Hometown:
- Natrona Heights, Pa.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- St. Joseph
-
- Major:
- Administration of Justice
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
2019: Played in 12 games, starting three... Scored four goals including a hat trick in a 5-0 win against Penn State Greater Allegheny on Oct. 9, 2019.
2018: Played in nine games, starting five... Scored three goals and added an assist.
2017: Played in 11 games, starting four... Tallied one goal and two assists.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent results
| Date | Opponent | Result |
|---|
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 28 | Penn State Hazleton | - | - | - | - | - | |
| Mar 31 | at Penn State Greater Allegheny | - | - | - | - | - | |
| Apr 3 | at Penn State Scranton | - | - | - | - | - | |
| Apr 10 | Penn State York | - | - | - | - | - | |
| Apr 20 | at Penn State Beaver | - | - | - | - | - | |
| Apr 24 | at Penn State Lehigh Valley | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 28 | Penn State Hazleton | - | - | - | - | - | |
| Mar 31 | at Penn State Greater Allegheny | - | - | - | - | - | |
| Apr 3 | at Penn State Scranton | - | - | - | - | - | |
| Apr 10 | Penn State York | - | - | - | - | - | |
| Apr 20 | at Penn State Beaver | - | - | - | - | - | |
| Apr 24 | at Penn State Lehigh Valley | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 28 | Penn State Hazleton | - | - | - | - | - | |
| Mar 31 | at Penn State Greater Allegheny | - | - | - | - | - | |
| Apr 3 | at Penn State Scranton | - | - | - | - | - | |
| Apr 10 | Penn State York | - | - | - | - | - | |
| Apr 20 | at Penn State Beaver | - | - | - | - | - | |
| Apr 24 | at Penn State Lehigh Valley | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
