SUNY-ESF at Penn State New Kensington September 3, 2022
Box Score
SUNY-ESF
Penn State New Kensington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Gabriel Huchro
|
0 | 0 | 0 | 0 |
|
4
Aaron Flint
|
1 | 0 | 0 | 0 |
|
5
Timothy Maron
|
0 | 0 | 0 | 0 |
|
6
Charles Appleton
|
0 | 0 | 0 | 0 |
|
7
Colby Krauss
|
1 | 0 | 0 | 0 |
|
8
Christopher Goetz
|
2 | 0 | 0 | 0 |
|
9
Liam Casey
|
1 | 0 | 0 | 0 |
|
10
Zachary Rapacciuolo�
|
1 | 1 | 1 | 0 |
|
12
Matthew Reardon
|
0 | 0 | 0 | 0 |
|
13
Chris Sieracki
|
0 | 0 | 0 | 0 |
|
14
Troy Ingham
|
1 | 1 | 1 | 0 |
|
16
John Depalma
|
0 | 0 | 0 | 0 |
|
17
Robbie Bettencourt
|
0 | 0 | 0 | 0 |
|
19
Caleb Prenoveau
|
0 | 0 | 0 | 0 |
|
20
Owen Henkler
|
0 | 0 | 0 | 0 |
|
21
Jarron Frangie
|
1 | 1 | 1 | 0 |
|
22
Adam Usselman
|
0 | 0 | 0 | 0 |
|
23
Oliver Hagel
|
0 | 0 | 0 | 0 |
|
28
Jack Gill
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Andrew Haus
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 5 | 4 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
|
19
Jordan Vite
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
22
Nima Bahrami
|
0 | 0 | 0 | 0 |
|
28
Jeremy Mack
|
0 | 0 | 0 | 0 |
|
29
Dylan Shaw
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 12 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gabriel Huchro | 12 | 2 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Andrew Haus | 0 | 0 | 0 | 35:00 | |
| 0 - Ericson Kimbel II | 3 | 3 | 0 | 55:00 | |
| TOTALS | 3 | 3 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State New Kensington
1st
|
28:38 | Jacob Guerrini (Austin Arnold) - * | 0 - 1 |
|
SUNY-ESF
2nd
|
49:57 | Zachary Rapacciuolo (unassisted) - * | 1 - 1 |
|
SUNY-ESF
2nd
|
63:45 | Jarron Frangie (unassisted) - * | 2 - 1 |
|
SUNY-ESF
2nd
|
80:53 | Troy Ingham (unassisted) - * | 3 - 1 |
|
Penn State New Kensington
2nd
|
81:38 | Jordan Cooper (unassisted) | 3 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 3 | 5 | 8 |
| Penn State New Kensington | 12 | 5 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 9 | 1 | 10 |
| Penn State New Kensington | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 4 | 3 | 7 |
| Penn State New Kensington | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 1 | 0 | 1 |
| Penn State New Kensington | 0 | 0 | 0 |
| Date/Time | September 3, 2022 - 1:00 PM |
|---|---|
| Location | New Kensington |
| Game length | 2:08 |
| Attendance | 0 |
| Scorer: | PSNK Athletics |
Play By Play
| 0:00 | Gabriel Huchro at goalie for SUNY-ESF. | ||
| 0:00 | Andrew Haus at goalie for Penn State New Kensi. | ||
| 2:59 | Shot by Penn State New Kensi Jacob Guerrini, Save (by goalie) Gabriel Huchro. | ||
| 3:18 | Shot by Penn State New Kensi Austin Arnold, Save (by goalie) Gabriel Huchro. | ||
| 3:47 | Shot by Penn State New Kensi Austin Arnold, Save (by goalie) Gabriel Huchro. | ||
| 7:14 | Shot by SUNY-ESF Liam Casey, High. | ||
| 10:04 | Corner kick by SUNY-ESF Owen Henkler [10:04]. | ||
| 12:14 | Corner kick by SUNY-ESF Liam Casey [12:14]. | ||
| 14:05 | Shot by Penn State New Kensi Jordan Cooper, Save (by goalie) Gabriel Huchro. | ||
| 15:06 | Shot by Penn State New Kensi Jacob Guerrini, Save (by goalie) Gabriel Huchro. | ||
| 16:25 | Substitution!SUNY-ESF substitution: Zachary Rapacciuolo for Christopher Goetz. | ||
| 16:25 | Substitution!SUNY-ESF substitution: Jack Gill for Chris Sieracki. | ||
| 19:18 | Shot by Penn State New Kensi Jacob Guerrini, Save (by goalie) Gabriel Huchro. | ||
| 19:41 | Substitution!Penn State New Kensi substitution: Shane Stefanik for Ethan Hutcherson. | ||
| 20:09 | Shot by Penn State New Kensi Ryan Wurzer, Save (by goalie) Gabriel Huchro. | ||
| 20:13 | Shot by Penn State New Kensi Shane Stefanik, Save (by goalie) Gabriel Huchro. | ||
| 21:04 | Corner kick by SUNY-ESF Jarron Frangie [21:04]. | ||
| 21:36 | Shot by SUNY-ESF Aaron Flint, Wide Left. | ||
| 22:17 | Shot by Penn State New Kensi Jacob Guerrini, Wide Left. | ||
| 22:26 | Substitution!Penn State New Kensi substitution: Jeremy Mack for Michael Chaloupka. | ||
| 35:00 | Ericson Kimbel II at goalie for Penn State New Kensi. | ||
| Foul on SUNY-ESF. | |||
| 26:46 | Substitution!SUNY-ESF substitution: Adam Usselman for Owen Henkler. | ||
| 27:20 | Substitution!SUNY-ESF substitution: Robbie Bettencourt for Troy Ingham. | ||
| 28:38 | Goal!GOAL by Penn State New Kensi Jacob Guerrini (FIRST GOAL), Assist by Austin Arnold * ( 0 - 1 ) |
||
| 28:38 | Substitution!SUNY-ESF substitution: Charles Appleton for Oliver Hagel. | ||
| 31:01 | Substitution!Penn State New Kensi substitution: Ericson Kimbel II for Andrew Haus. | ||
| 31:01 | Substitution!SUNY-ESF substitution: Colby Kraus for Liam Casey. | ||
| 31:32 | Shot by Penn State New Kensi Kylan Lewis, Save (by goalie) Gabriel Huchro. | ||
| 32:18 | Corner kick by SUNY-ESF Colby Kraus [32:18]. | ||
| 33:00 | Substitution!Penn State New Kensi substitution: Benjamin Gigliotti for Kylan Lewis. | ||
| 34:25 | Shot by Penn State New Kensi Jordan Cooper, High. | ||
| 34:36 | Substitution!SUNY-ESF substitution: Timothy Maron for Jarron Frangie. | ||
| 40:55 | Shot by SUNY-ESF Colby Kraus, High. | ||
| 44:55 | Corner kick by Penn State New Kensi Jordan Cooper [44:55]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:00 | Substitution!Penn State New Kensi substitution: Kylan Lewis for Shane Stefanik. | ||
| 46:35 | Substitution!Penn State New Kensi substitution: Ethan Hutcherson for Jacob Guerrini. | ||
| 47:05 | Substitution!Penn State New Kensi substitution: Michael Chaloupka for Benjamin Gigliotti. | ||
| 47:24 | Substitution!SUNY-ESF substitution: Owen Henkler for Aaron Flint. | ||
| 47:57 | Substitution!SUNY-ESF substitution: Troy Ingham for Timothy Maron. | ||
| 49:15 | Substitution!SUNY-ESF substitution: Caleb Prenoveau for Colby Kraus. | ||
| 49:57 | Goal!GOAL by SUNY-ESF Zachary Rapacciuolo * ( 1 - 1 ) |
||
| 50:38 | Corner kick by Penn State New Kensi Jordan Cooper [50:38]. | ||
| 51:14 | Corner kick by Penn State New Kensi Jordan Cooper [51:14]. | ||
| 53:45 | Corner kick by Penn State New Kensi Jordan Cooper [53:45]. | ||
| 55:11 | Substitution!SUNY-ESF substitution: Aaron Flint for Troy Ingham. | ||
| 55:11 | Substitution!Penn State New Kensi substitution: Jacob Guerrini for Jordan Cooper. | ||
| 56:52 | Substitution!SUNY-ESF substitution: Jarron Frangie for Owen Henkler. | ||
| 57:42 | Corner kick by SUNY-ESF Liam Casey [57:42]. | ||
| 59:08 | Substitution!SUNY-ESF substitution: Charles Appleton for Aaron Flint. | ||
| 59:08 | For SUNY-ESF: #4 Aaron Flint, #6 Charles Appleton, #9 Liam Casey, #10 Zachary Rapacciuolo, #16 John Depalma, #17 Robbie Bettencourt, #19 Caleb Prenoveau, #21 Jarron Frangie, #22 Adam Usselman, #28 Jack Gill, #00 Gabriel Huchro. | ||
| 61:23 | Gabriel Huchro at goalie for SUNY-ESF. | ||
| 61:23 | Substitution!Penn State New Kensi substitution: Shane Stefanik for Jacob Guerrini. | ||
| 62:48 | Shot by Penn State New Kensi Ethan Hutcherson, Wide Left. | ||
| 62:55 | Substitution!Penn State New Kensi substitution: Jordan Vite for Tanner Stockdill. | ||
| 63:45 | Goal!GOAL by SUNY-ESF Jarron Frangie * ( 2 - 1 ) |
||
| 63:45 | Substitution!Penn State New Kensi substitution: Jordan Cooper for Kylan Lewis. | ||
| 64:38 | Shot by Penn State New Kensi Jordan Cooper, Save (by goalie) Gabriel Huchro. | ||
| 64:50 | Corner kick by Penn State New Kensi Ethan Hutcherson [64:50]. | ||
| 65:27 | Shot by Penn State New Kensi Ethan Hutcherson, High. | ||
| 65:37 | Substitution!SUNY-ESF substitution: Christopher Goetz for Zachary Rapacciuolo. | ||
| 65:37 | Substitution!SUNY-ESF substitution: Matthew Reardon for Adam Usselman. | ||
| 69:15 | Substitution!SUNY-ESF substitution: Troy Ingham for Robbie Bettencourt. | ||
| 69:15 | Substitution!Penn State New Kensi substitution: Tanner Stockdill for Jeremy Mack. | ||
| 72:31 | Substitution!Penn State New Kensi substitution: Jeremy Mack for Michael Chaloupka. | ||
| 73:46 | Corner kick by SUNY-ESF Jarron Frangie [73:46]. | ||
| 73:57 | Shot by SUNY-ESF Christopher Goetz, High. | ||
| 75:20 | Substitution!SUNY-ESF substitution: Timothy Maron for Liam Casey. | ||
| 75:34 | Corner kick by SUNY-ESF Timothy Maron [75:34]. | ||
| 79:05 | Substitution!Penn State New Kensi substitution: Michael Chaloupka for Austin Arnold. | ||
| 80:53 | Goal!GOAL by SUNY-ESF Troy Ingham * ( 3 - 1 ) |
||
| 80:53 | Substitution!SUNY-ESF substitution: Robbie Bettencourt for Troy Ingham. | ||
| 80:53 | Substitution!Penn State New Kensi substitution: Kylan Lewis for Jordan Vite. | ||
| 81:38 | Goal!Penn State New Kensi Jordan Cooper PENALTY KICK GOAL, goal number 0 for season. ( 3 - 2 ) |
||
| 81:38 | Substitution!SUNY-ESF substitution: Owen Henkler for Jarron Frangie. | ||
| 83:59 | Shot by SUNY-ESF Christopher Goetz, High. | ||
| 84:04 | Substitution!SUNY-ESF substitution: Liam Casey for Timothy Maron. | ||
| 85:31 | Shot by Penn State New Kensi Michael Chaloupka, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


