Penn State York at Penn State New Kensington October 15, 2022

0

6
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State York | 0 | 0 | 0 |
| Penn State New Kensington | 3 | 3 | 6 |
Box Score
Penn State York
Penn State New Kensington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Dylan Staub
|
0 | 0 | 0 | 0 |
|
3
Gary Cherwinski
|
0 | 0 | 0 | 0 |
|
4
Owen Bricker
|
0 | 0 | 0 | 0 |
|
5
Cole Wilson
|
0 | 0 | 0 | 0 |
|
6
Kian Seifi
|
2 | 1 | 0 | 0 |
|
8
Sumit Ghmire
|
0 | 0 | 0 | 0 |
|
10
Belmin Sejmonic
|
0 | 0 | 0 | 0 |
|
- Yellow card 8:50
11
Dylan Fissle
|
0 | 0 | 0 | 0 |
|
12
Khan Hamza
|
0 | 0 | 0 | 0 |
|
14
Ayran Thorat
|
0 | 0 | 0 | 0 |
|
15
Joey Warner
|
2 | 2 | 0 | 0 |
|
22
Jacob Morouse
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 1 | |
| 5 | 5 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 4 | 2 | 2 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 18 | 6 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Jacob Morouse | 18 | 6 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Andrew Haus | 1 | 0 | 1 | 79:35 | |
| 0 - Ericson Kimbel II | 2 | 0 | 2 | 10:25 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State New Kensington
1st
|
6:25 | Austin Arnold (Michael Chaloupka) - * | 0 - 1 |
|
Penn State New Kensington
1st
|
8:38 | Michael Chaloupka (unassisted) - * | 0 - 2 |
|
Penn State New Kensington
1st
|
32:00 | Austin Arnold (Dylan Shaw) - * | 0 - 3 |
|
Penn State New Kensington
2nd
|
48:07 | Michael Chaloupka (Jacob Guerrini) - * | 0 - 4 |
|
Penn State New Kensington
2nd
|
49:41 | Dylan Shaw (unassisted) - * | 0 - 5 |
|
Penn State New Kensington
2nd
|
55:16 | Jordan Cooper (Michael Chaloupka) - * | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State New Kensington
1st
|
8:50 | Yellow card - Dylan Fissle |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 1 | 3 | 4 |
| Penn State New Kensington | 17 | 9 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 10 | 2 | 12 |
| Penn State New Kensington | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 0 | 0 | 0 |
| Penn State New Kensington | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 0 | 0 | 0 |
| Penn State New Kensington | 0 | 0 | 0 |
| Date/Time | October 15, 2022 - 12:00 PM |
|---|---|
| Location | New Kensington |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | PSNK Athletics |
Play By Play
| 0:00 | Andrew Haus at goalie for Penn State New Kensington. | ||
| 0:00 | Jacob Morouse at goalie for Penn State York. | ||
| 3:03 | Shot by Penn State York Kian Seifi, Wide Right. | ||
| 4:22 | Corner kick by Penn State New Kensington Ethan Hutcherson [4:22]. | ||
| 4:56 | Shot by Penn State New Kensington Nima Bahrami, Save (by goalie) Jacob Morouse. | ||
| 6:25 | Goal!GOAL by Penn State New Kensington Austin Arnold (FIRST GOAL), Assist by Michael Chaloupka * ( 0 - 1 ) |
||
| 8:38 | Goal!GOAL by Penn State New Kensington Michael Chaloupka * ( 0 - 2 ) |
||
| 8:50 | Yellow card on Penn State York Dylan Fissle. | ||
| 9:46 | Corner kick by Penn State New Kensington Jordan Cooper [9:46]. | ||
| 10:11 | Shot by Penn State New Kensington Dylan Shaw, Save (by goalie) Jacob Morouse. | ||
| 13:05 | Shot by Penn State New Kensington Ethan Hutcherson, Save (by goalie) Jacob Morouse. | ||
| 14:20 | Header Shot by Penn State New Kensington Ethan Hutcherson, Save (by goalie) Jacob Morouse. | ||
| 15:02 | Shot by Penn State New Kensington Jacob Guerrini, Save (by goalie) Jacob Morouse. | ||
| 18:25 | Shot by Penn State New Kensington Michael Chaloupka, Save (by goalie) Jacob Morouse. | ||
| 18:37 | Corner kick by Penn State New Kensington Jordan Cooper [18:37]. | ||
| 19:34 | Shot by Penn State New Kensington Austin Arnold, Save (by goalie) Jacob Morouse. | ||
| 20:50 | Shot by Penn State New Kensington Ethan Hutcherson, Save (by goalie) Jacob Morouse. | ||
| 22:28 | Header Shot by Penn State New Kensington Ethan Hutcherson, Save (by goalie) Jacob Morouse. | ||
| 26:33 | Shot by Penn State New Kensington Shane Stefanik, Wide Right. | ||
| 26:42 | Substitution!Penn State New Kensington substitution: Kylan Lewis for Shane Stefanik. | ||
| 26:42 | Substitution!Penn State New Kensington substitution: Jeremy Mack for Tanner Stockdill. | ||
| 27:40 | Shot by Penn State New Kensington Jacob Guerrini, High. | ||
| 29:10 | Shot by Penn State New Kensington Dylan Shaw, Save (by goalie) Jacob Morouse. | ||
| 30:15 | Substitution!Penn State New Kensington substitution: Benjamin Gigliotti for Jacob Guerrini. | ||
| 32:00 | Goal!GOAL by Penn State New Kensington Austin Arnold, Assist by Dylan Shaw * ( 0 - 3 ) |
||
| 33:30 | Shot by Penn State New Kensington Dylan Shaw, Wide Right. | ||
| 38:50 | Shot by Penn State New Kensington Benjamin Gigliotti, High. | ||
| 39:56 | Substitution!Penn State New Kensington substitution: Sebastian Borrero for Austin Arnold. | ||
| 41:13 | Substitution!Penn State York substitution: Dylan Staub for Dylan Fissle. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State York: #2 Dylan Staub, #4 Owen Bricker, #5 Cole Wilson, #6 Kian Seifi, #8 Sumit Ghmire, #10 Belmin Sejmonic, #12 Khan Hamza, #14 Ayran Thorat, #15 Joey Warner, #22 Jacob Morouse. | ||
| 45:00 | For Penn State New Kensington: #4 Tanner Stockdill, #5 Ryan Wurzer, #8 Jordan Cooper, #9 Jacob Guerrini, #11 Ethan Hutcherson, #14 Shane Stefanik, #18 Austin Arnold, #21 Michael Chaloupka, #22 Nima Bahrami, #29 Dylan Shaw, #00 Andrew Haus. | ||
| 48:07 | Goal!GOAL by Penn State New Kensington Michael Chaloupka, Assist by Jacob Guerrini * ( 0 - 4 ) |
||
| 49:41 | Goal!GOAL by Penn State New Kensington Dylan Shaw * ( 0 - 5 ) |
||
| 50:30 | Corner kick by Penn State New Kensington Jordan Cooper [50:30]. | ||
| 51:05 | Shot by Penn State New Kensington Jordan Cooper, Wide Right. | ||
| 51:11 | Corner kick by Penn State New Kensington Dylan Shaw [51:11]. | ||
| 55:16 | Shot by Penn State New Kensington Michael Chaloupka, Save (by goalie) Jacob Morouse. | ||
| 55:16 | Goal!GOAL by Penn State New Kensington Jordan Cooper, Assist by Michael Chaloupka * ( 0 - 6 ) |
||
| 57:02 | Shot by Penn State York Kian Seifi, Save (by goalie) Andrew Haus. | ||
| 57:18 | Shot by Penn State New Kensington Austin Arnold, Wide Left. | ||
| 58:09 | Shot by Penn State New Kensington Ethan Hutcherson, Save (by goalie) Jacob Morouse. | ||
| 59:02 | Substitution!Penn State New Kensington substitution: Jeremy Mack for Ryan Wurzer. | ||
| 59:02 | Substitution!Penn State New Kensington substitution: Sebastian Borrero for Austin Arnold. | ||
| 59:02 | Substitution!Penn State New Kensington substitution: Kylan Lewis for Shane Stefanik. | ||
| 59:02 | Substitution!Penn State New Kensington substitution: Benjamin Gigliotti for Jacob Guerrini. | ||
| 67:08 | Substitution!Penn State New Kensington substitution: Jordan Vite for Michael Chaloupka. | ||
| 67:08 | Substitution!Penn State New Kensington substitution: Justin Potts for Jordan Cooper. | ||
| 67:08 | Substitution!Penn State New Kensington substitution: Sam Barca for Ethan Hutcherson. | ||
| 71:04 | Shot by Penn State New Kensington Kylan Lewis, Wide Left. | ||
| 71:15 | Corner kick by Penn State New Kensington Benjamin Gigliotti [71:15]. | ||
| 73:01 | Substitution!Penn State New Kensington substitution: Ryan Wurzer for Dylan Shaw. | ||
| 73:01 | Substitution!Penn State New Kensington substitution: Shane Stefanik for Nima Bahrami. | ||
| 73:01 | Substitution!Penn State York substitution: Gary Cherwinski for Belmin Sejmonic. | ||
| 73:01 | Substitution!Penn State York substitution: Kian Seifi for Devin Fu. | ||
| 79:02 | Substitution!Penn State New Kensington substitution: Austin Arnold for Justin Potts. | ||
| 79:02 | Substitution!Penn State New Kensington substitution: Jordan Cooper for Sam Barca. | ||
| 79:02 | Substitution!Penn State New Kensington substitution: Ericson Kimbel II for Andrew Haus. | ||
| 79:35 | Ericson Kimbel II at goalie for Penn State New Kensington. | ||
| 80:41 | Shot by Penn State York Joey Warner, Save (by goalie) Ericson Kimbel II. | ||
| 82:53 | Shot by Penn State New Kensington Kylan Lewis, Wide Left. | ||
| 83:27 | Substitution!Penn State New Kensington substitution: Sam Barca for Kylan Lewis. | ||
| 85:34 | Corner kick by Penn State New Kensington Jordan Cooper [85:34]. | ||
| 88:10 | Shot by Penn State York Joey Warner, Save (by goalie) Ericson Kimbel II. | ||
| 88:55 | Corner kick by Penn State New Kensington Jordan Cooper [88:55]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
