Penn State York at Penn State New Kensington September 27, 2024
Box Score
Penn State York
Penn State New Kensington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Gavin Martinez
|
0 | 0 | 0 | 0 |
|
- Yellow card 71:59
2
Ben Zimmerman
|
2 | 0 | 0 | 0 |
|
3
Gavin Wilson
|
0 | 0 | 0 | 0 |
|
4
Dylan Staub
|
0 | 0 | 0 | 0 |
|
5
Brayden Lau
|
0 | 0 | 0 | 0 |
|
6
Vekaz Tihic
|
2 | 1 | 0 | 0 |
|
8
Sumit Ghimire
|
0 | 0 | 0 | 0 |
|
9
Julio Martinez-Jimenez
|
0 | 0 | 0 | 0 |
|
10
Zak Moutawakil
|
2 | 1 | 0 | 0 |
|
11
David Ayeni
|
0 | 0 | 0 | 0 |
|
17
Sean Brown
|
0 | 0 | 0 | 0 |
|
20
Meer Gudhaka
|
0 | 0 | 0 | 0 |
|
21
Philp Nase
|
1 | 0 | 0 | 0 |
|
29
Brian Patapewe
|
1 | 1 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Jeremy Mack
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 40:41
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gavin Martinez | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kenton Knox (L, 3-5) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State York
2nd
|
59:03 | Brian Patapewe (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State York
1st
|
40:41 | Yellow card - Team |
|
Penn State York
2nd
|
71:59 | Yellow card - Ben Zimmerman |
|
Penn State York
2nd
|
73:02 | Yellow card - Ethan Grant |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 5 | 3 | 8 |
| Penn State New Kensington | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 1 | 6 | 7 |
| Penn State New Kensington | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 1 | 2 | 3 |
| Penn State New Kensington | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 6 | 5 | 11 |
| Penn State New Kensington | 4 | 3 | 7 |
| Date/Time | September 27, 2024 - 4:00 PM |
|---|---|
| Location | New Kensington |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | PSNK Athletics |
Play By Play
| 0:00 | Gavin Martinez at goalie for Penn State York. | ||
| 0:00 | Kenton Knox at goalie for Penn State New Kensington. | ||
| Foul on Penn State New Kensington. | |||
| 2:54 | Shot by Penn State York Zak Moutawakil, Save (by goalie) Kenton Knox. | ||
| Foul on Penn State York. | |||
| 4:22 | Header Shot by Penn State New Kensington Ethan Krystek, Wide. | ||
| 5:22 | Shot by Penn State New Kensington Ethan Wineberg, High. | ||
| 8:39 | Offside against Penn State New Kensington. | ||
| Foul on Penn State New Kensington. | |||
| 14:35 | Substitution!Penn State York substitution: Philp Nase for Brian Patapewe. | ||
| 16:53 | Shot by Penn State York Ben Zimmerman, Wide Left. | ||
| 17:37 | Offside against Penn State New Kensington. | ||
| Foul on Penn State York. | |||
| 18:50 | Offside against Penn State New Kensington. | ||
| 19:17 | Offside against Penn State York. | ||
| 19:52 | Shot by Penn State New Kensington Ethan Krystek, Wide Left. | ||
| 22:10 | Offside against Penn State New Kensington. | ||
| Foul on Penn State New Kensington. | |||
| Foul on Penn State New Kensington. | |||
| 26:22 | Shot by Penn State York Zak Moutawakil, High. | ||
| 26:30 | Substitution!Penn State New Kensington substitution: Jesse Maloney for Seth Trisoline. | ||
| 26:30 | Substitution!Penn State New Kensington substitution: Michael Fleeson for Jake Morgan. | ||
| 26:30 | Substitution!Penn State New Kensington substitution: Jayson Ireland for Ethan Krystek. | ||
| 27:43 | Offside against Penn State York. | ||
| 28:34 | Offside against Penn State New Kensington. | ||
| Foul on Penn State York. | |||
| Foul on Penn State York. | |||
| 31:37 | Shot by Penn State York Philp Nase, Blocked. | ||
| 31:52 | Corner kick by Penn State York Sumit Ghimire [31:52]. | ||
| 32:22 | Shot by Penn State York Ben Zimmerman, Wide Right. | ||
| 32:28 | Substitution!Penn State New Kensington substitution: Ryan Wurzer for Tanner Stockdill. | ||
| Foul on Penn State York. | |||
| 37:00 | Header Shot by Penn State New Kensington Jacob Guerrini, Wide. | ||
| 37:05 | Substitution!Penn State New Kensington substitution: Daniel Garcia for Jacob Guerrini. | ||
| 37:05 | Substitution!Penn State New Kensington substitution: Jeremy Mack for Carson Zadylak. | ||
| 37:05 | Substitution!Penn State New Kensington substitution: Ethan Grant for Ethan Wineberg. | ||
| Foul on Penn State York. | |||
| 39:45 | Shot by Penn State New Kensington Ryan Wurzer, Wide Right. | ||
| 40:30 | Offside against Penn State York. | ||
| 40:41 | Yellow card on Penn State New Kensington Team. | ||
| Yellow Card on Brennan Foster - Dissent | |||
| 43:10 | Shot by Penn State New Kensington Michael Fleeson, Save (by goalie) Gavin Martinez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State York: #1 Gavin Martinez, #2 Ben Zimmerman, #3 Gavin Wilson, #4 Dylan Staub, #6 Vekaz Tihic, #8 Sumit Ghimire, #10 Zak Moutawakil, #11 David Ayeni, #17 Sean Brown, #21 Philp Nase, #29 Brian Patapewe. | ||
| 45:00 | For Penn State New Kensington: #0 Kenton Knox, #2 Dylan Shaw, #4 Tanner Stockdill, #6 Ethan Wineberg, #7 Seth Trisoline, #9 Jacob Guerrini, #10 Jake Morgan, #11 Ethan Krystek, #13 Finn Bethurum, #19 Carson Zadylak, #24 Mason Wicks. | ||
| Foul on Penn State New Kensington. | |||
| 48:33 | Shot by Penn State York Vekaz Tihic, Save (by goalie) Kenton Knox. | ||
| Foul on Penn State York. | |||
| 53:12 | Shot by Penn State New Kensington Carson Zadylak, Wide Right. | ||
| 53:53 | Shot by Penn State New Kensington Seth Trisoline, High. | ||
| 55:22 | Shot by Penn State York Vekaz Tihic, Wide Left. | ||
| 55:41 | Corner kick by Penn State York Zak Moutawakil [55:41]. | ||
| 56:33 | Substitution!Penn State New Kensington substitution: Jesse Maloney for Seth Trisoline. | ||
| 57:07 | Shot by Penn State New Kensington Jacob Guerrini, Blocked. | ||
| 57:48 | Substitution!Penn State New Kensington substitution: Daniel Garcia for Ethan Krystek. | ||
| Foul on Penn State New Kensington. | |||
| 59:03 | Goal!GOAL by Penn State York Brian Patapewe (FIRST GOAL) * ( 1 - 0 ) |
||
| 61:33 | Corner kick by Penn State York Sumit Ghimire [61:33]. | ||
| Foul on Penn State New Kensington. | |||
| 63:35 | Substitution!Penn State New Kensington substitution: Ethan Grant for Ethan Wineberg. | ||
| 63:35 | Substitution!Penn State New Kensington substitution: Michael Fleeson for Jake Morgan. | ||
| 63:35 | Substitution!Penn State New Kensington substitution: Jayson Ireland for Carson Zadylak. | ||
| 67:29 | Header Shot by Penn State New Kensington Jayson Ireland, Wide Right. | ||
| 69:29 | Substitution!Penn State York substitution: Julio Martinez-Jimenez for Brian Patapewe. | ||
| 71:59 | Yellow card on Penn State York Ben Zimmerman. | ||
| 72:21 | Substitution!Penn State New Kensington substitution: Ethan Krystek for Jacob Guerrini. | ||
| 72:21 | Substitution!Penn State New Kensington substitution: Seth Trisoline for Jesse Maloney. | ||
| 72:21 | Substitution!Penn State New Kensington substitution: Ryan Wurzer for Tanner Stockdill. | ||
| 73:02 | Yellow card on Penn State New Kensington Ethan Grant. | ||
| Foul on Penn State York. | |||
| 74:40 | Substitution!Penn State New Kensington substitution: Jacob Guerrini for Seth Trisoline. | ||
| 75:06 | Shot by Penn State New Kensington Ethan Krystek, Wide Left. | ||
| 75:11 | Substitution!Penn State York substitution: Meer Gudhaka for Julio Martinez-Jimenez. | ||
| 75:11 | Substitution!Penn State New Kensington substitution: Carson Zadylak for Michael Fleeson. | ||
| 75:24 | Corner kick by Penn State New Kensington Dylan Shaw [75:24]. | ||
| Foul on Penn State York. | |||
| 77:11 | Corner kick by Penn State New Kensington Dylan Shaw [77:11]. | ||
| 79:24 | Shot by Penn State New Kensington Dylan Shaw, Save (by goalie) Gavin Martinez. | ||
| 79:55 | Shot by Penn State New Kensington Carson Zadylak, Save (by goalie) Gavin Martinez. | ||
| Foul on Penn State York. | |||
| 81:16 | Substitution!Penn State York substitution: Brian Patapewe for Meer Gudhaka. | ||
| 83:30 | Shot by Penn State New Kensington Finn Bethurum, Save (by goalie) Gavin Martinez. | ||
| 84:51 | Substitution!Penn State New Kensington substitution: Taber Driscoll for Ethan Grant. | ||
| Foul on Penn State York. | |||
| 86:30 | Shot by Penn State New Kensington Daniel Garcia, Save (by goalie) Gavin Martinez. | ||
| 87:21 | Shot by Penn State New Kensington Jacob Guerrini, Save (by goalie) Gavin Martinez. | ||
| 89:00 | Shot by Penn State New Kensington Dylan Shaw, Save (by goalie) Gavin Martinez. | ||
| 89:35 | Offside against Penn State New Kensington. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


