Penn State New Kensington at Central Penn November 14, 2024
Box Score
Penn State New Kensington
Central Penn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
29
Louis Negron
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Jose Hurtado
|
0 | 0 | 0 | 0 |
|
m 2
Anthony Cervantes
|
1 | 1 | 1 | 0 |
|
m 3
Ben Painter
|
0 | 0 | 0 | 0 |
|
m 4
Donnie Powell
|
7 | 5 | 1 | 0 |
|
d 6
Chris Saboe-Moore
|
0 | 0 | 0 | 1 |
|
d 7
Dylan Luong
|
2 | 2 | 1 | 0 |
|
m 10
Grant Bernstein
|
1 | 1 | 0 | 0 |
|
d 11
Mark Haye
|
1 | 0 | 0 | 0 |
|
f 12
Mark Njoroge
|
1 | 0 | 0 | 0 |
|
d 14
Zander Underkoffler
|
1 | 1 | 0 | 0 |
|
d 19
Tyler Daron
|
0 | 0 | 0 | 0 |
|
d 24
Matt Wheaton
|
1 | 1 | 0 | 0 |
|
d 27
Weston Campbell
|
1 | 0 | 0 | 0 |
|
f 35
Zachary Sperlich
|
1 | 1 | 0 | 0 |
|
m 40
Giovanni Buckalew
|
0 | 0 | 0 | 0 |
|
m 46
Greg Conkle
|
2 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kenton Knox (L, 0-1) | 12 | 3 | 9 | 99:52 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jose Hurtado (W, 1-0) | 8 | 2 | 6 | 99:52 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State New Kensington
1st
|
43:58 | Carson Zadylak (Daniel Garcia) | 1 - 0 |
|
Central Penn
2nd
|
59:46 | Donnie Powell (Chris Saboe-Moore) | 1 - 1 |
|
Central Penn
2nd
|
71:05 | Anthony Cervantes (unassisted) - ricochet off post, tapped in | 1 - 2 |
|
Penn State New Kensington
2nd
|
87:24 | Ethan Krystek (unassisted) | 2 - 2 |
|
Central Penn
OT
|
99:52 | Dylan Luong (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Central Penn
2nd
|
66:54 | Yellow card - Michael Fleeson |
|
Central Penn
2nd
|
80:28 | Yellow card - Ethan Wineberg |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Penn State New Kensington | 6 | 7 | 1 | 14 |
| Central Penn | 8 | 9 | 2 | 19 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Penn State New Kensington | 5 | 4 | 0 | 9 |
| Central Penn | 1 | 5 | 1 | 7 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Penn State New Kensington | 3 | 0 | 1 | 4 |
| Central Penn | 4 | 5 | 1 | 10 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Penn State New Kensington | 2 | 3 | 1 | 6 |
| Central Penn | 4 | 3 | 0 | 7 |
| Date/Time | November 14, 2024 - 11:00 AM |
|---|---|
| Location | Coraopolis, Pa. |
| Stadium | AHN Montour |
| Game length | 2:08 |
| Attendance | 65 |
| Scorer: | Karina Graziani |
Play By Play
| 0:00 | Kenton Knox at goalie for Penn State New Kensington. | ||
| 0:00 | Jose Hurtado at goalie for Central Penn. | ||
| 2:04 | Offside against Penn State New Kensington. | ||
| 4:42 | Shot by Penn State New Kensington Carson Zadylak, Wide. | ||
| 7:12 | Corner kick by Penn State New Kensington Jake Morgan [7:12]. | ||
| 8:00 | Shot by Central Penn Donnie Powell, Save (by goalie) Kenton Knox. | ||
| 8:04 | Corner kick by Central Penn Donnie Powell [8:04]. | ||
| 13:32 | Offside against Penn State New Kensington. | ||
| 13:54 | Shot by Penn State New Kensington Louis Negron, High. | ||
| 15:00 | Shot by Central Penn Zachary Sperlich, Save (by goalie) Kenton Knox. | ||
| 15:11 | Corner kick by Central Penn Zander Underkoffler [15:11]. | ||
| Foul on Central Penn. | |||
| Foul on Central Penn. | |||
| 18:44 | Corner kick by Penn State New Kensington Jake Morgan [18:44]. | ||
| 18:58 | Shot by Penn State New Kensington Mason Wicks, High. | ||
| 20:51 | Shot by Central Penn Grant Bernstein, Save (by goalie) Kenton Knox. | ||
| 21:52 | Substitution!Central Penn substitution: Mark Njoroge for Anthony Cervantes. | ||
| 22:38 | Substitution!Penn State New Kensington substitution: Jayson Ireland for Louis Negron. | ||
| 24:42 | Corner kick by Penn State New Kensington Jake Morgan [24:42]. | ||
| Foul on Central Penn. | |||
| 25:58 | Substitution!Central Penn substitution: Giovanni Buckalew for Zachary Sperlich. | ||
| 26:48 | Shot by Central Penn Zander Underkoffler, Save (by goalie) Kenton Knox. | ||
| 28:13 | Substitution!Penn State New Kensington substitution: Daniel Garcia for Jesse Maloney. | ||
| Foul on Penn State New Kensington. | |||
| 29:54 | Shot by Central Penn Matt Wheaton, Save (by goalie) Kenton Knox. | ||
| 30:28 | Shot by Central Penn Greg Conkle, Blocked. | ||
| 31:08 | Substitution!Penn State New Kensington substitution: Joey Weis for Luke Guerrini. | ||
| 33:19 | Substitution!Penn State New Kensington substitution: Ethan Krystek for Jacob Guerrini. | ||
| 35:25 | Substitution!Central Penn substitution: Mark Haye for Zander Underkoffler. | ||
| 35:41 | Corner kick by Central Penn Giovanni Buckalew [35:41]. | ||
| 35:49 | Shot by Central Penn Greg Conkle, Blocked. | ||
| 35:53 | Corner kick by Central Penn Donnie Powell [35:53]. | ||
| 38:31 | Offside against Central Penn. | ||
| 39:29 | Substitution!Penn State New Kensington substitution: Ryan Wurzer for Tanner Stockdill. | ||
| 40:24 | Shot by Penn State New Kensington Carson Zadylak, Wide. | ||
| Foul on Central Penn. | |||
| 42:03 | Header Shot by Penn State New Kensington Mason Wicks, Save (by goalie) Jose Hurtado. | ||
| Foul on Penn State New Kensington. | |||
| 43:58 | Goal!GOAL by Penn State New Kensington Carson Zadylak (FIRST GOAL), Assist by Daniel Garcia ( 1 - 0 ) |
||
| 45:00 | Shot by Central Penn Mark Njoroge, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State New Kensington: #0 Kenton Knox, #4 Tanner Stockdill, #6 Ethan Wineberg, #9 Jacob Guerrini, #10 Jake Morgan, #19 Carson Zadylak, #21 Michael Fleeson, #24 Mason Wicks, #25 Jesse Maloney, #27 Luke Guerrini, #29 Louis Negron. | ||
| 45:00 | For Central Penn: #1 Jose Hurtado, #4 Donnie Powell, #6 Chris Saboe-Moore, #7 Dylan Luong, #10 Grant Bernstein, #11 Mark Haye, #12 Mark Njoroge, #19 Tyler Daron, #24 Matt Wheaton, #27 Weston Campbell, #46 Greg Conkle. | ||
| 46:44 | Corner kick by Central Penn Donnie Powell [46:44]. | ||
| 47:59 | Corner kick by Central Penn Donnie Powell [47:59]. | ||
| 48:22 | Header Shot by Central Penn Dylan Luong, Save (by goalie) Kenton Knox. | ||
| 52:12 | Shot by Central Penn Donnie Powell, Save (by goalie) Kenton Knox. | ||
| 52:17 | Corner kick by Central Penn Donnie Powell [52:17]. | ||
| Foul on Central Penn. | |||
| 54:06 | Corner kick by Central Penn Chris Saboe-Moore [54:06]. | ||
| 54:40 | Substitution!Penn State New Kensington substitution: Ethan Grant for Ethan Wineberg. | ||
| 57:10 | Shot by Central Penn Donnie Powell, Save (by goalie) Kenton Knox. | ||
| 57:20 | Substitution!Central Penn substitution: Ben Painter for Mark Njoroge. | ||
| 57:34 | Corner kick by Central Penn Chris Saboe-Moore [57:34]. | ||
| 57:53 | Header Shot by Central Penn Weston Campbell, Wide. | ||
| 58:57 | Substitution!Penn State New Kensington substitution: Daniel Garcia for Jesse Maloney. | ||
| 59:46 | Goal!GOAL by Central Penn Donnie Powell, Assist by Chris Saboe-Moore ( 1 - 1 ) |
||
| 63:14 | Shot by Central Penn Donnie Powell, Save (by goalie) Kenton Knox. | ||
| 63:38 | Substitution!Penn State New Kensington substitution: Ethan Krystek for Carson Zadylak. | ||
| 63:38 | Substitution!Central Penn substitution: Zander Underkoffler for Grant Bernstein. | ||
| Foul on Central Penn. | |||
| 66:54 | Shot by Penn State New Kensington Daniel Garcia, Save (by goalie) Jose Hurtado. | ||
| Foul on Penn State New Kensington. | |||
| 66:54 | Yellow card on Penn State New Kensington Michael Fleeson. | ||
| 69:02 | Substitution!Penn State New Kensington substitution: Joey Weis for Jake Morgan. | ||
| 69:02 | Substitution!Penn State New Kensington substitution: Ryan Wurzer for Tanner Stockdill. | ||
| 69:02 | Substitution!Central Penn substitution: Anthony Cervantes for Dylan Luong. | ||
| 70:13 | Shot by Penn State New Kensington Jacob Guerrini, Save (by goalie) Jose Hurtado. | ||
| 71:01 | Shot by Central Penn Donnie Powell, Hit Post. | ||
| 71:05 | Goal!GOAL by Central Penn Anthony Cervantes ( 1 - 2 ) |
||
| ricochet off post, tapped in | |||
| 71:05 | Substitution!Penn State New Kensington substitution: Carson Zadylak for Ethan Krystek. | ||
| 71:05 | Substitution!Penn State New Kensington substitution: Louis Negron for Jayson Ireland. | ||
| 71:05 | Substitution!Central Penn substitution: Mark Njoroge for Weston Campbell. | ||
| 71:32 | Shot by Penn State New Kensington Carson Zadylak, Save (by goalie) Jose Hurtado. | ||
| 74:56 | Substitution!Penn State New Kensington substitution: Jesse Maloney for Daniel Garcia. | ||
| 74:56 | Substitution!Central Penn substitution: Weston Campbell for Ben Painter. | ||
| 76:01 | Shot by Penn State New Kensington Luke Guerrini, Save (by goalie) Jose Hurtado. | ||
| 76:27 | Shot by Central Penn Donnie Powell, Wide. | ||
| 76:55 | Substitution!Central Penn substitution: Dylan Luong for Anthony Cervantes. | ||
| 78:23 | Substitution!Central Penn substitution: Grant Bernstein for Greg Conkle. | ||
| 78:23 | Substitution!Penn State New Kensington substitution: Ethan Krystek for Luke Guerrini. | ||
| 78:58 | Substitution!Penn State New Kensington substitution: Ethan Wineberg for Ethan Grant. | ||
| 79:08 | Substitution!Penn State New Kensington substitution: Tanner Stockdill for Joey Weis. | ||
| Foul on Penn State New Kensington. | |||
| 80:28 | Yellow card on Penn State New Kensington Ethan Wineberg. | ||
| Foul on Penn State New Kensington. | |||
| Foul on Central Penn. | |||
| 87:00 | Shot by Penn State New Kensington Michael Fleeson, Save (by goalie) Jose Hurtado. | ||
| 87:24 | Goal!GOAL by Penn State New Kensington Ethan Krystek ( 2 - 2 ) |
||
| 87:24 | Substitution!Penn State New Kensington substitution: Jayson Ireland for Jacob Guerrini. | ||
| 88:57 | Substitution!Penn State New Kensington substitution: Daniel Garcia for Louis Negron. | ||
| 89:21 | Shot by Penn State New Kensington Ryan Wurzer, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Penn State New Kensington: #0 Kenton Knox, #4 Tanner Stockdill, #5 Ryan Wurzer, #6 Ethan Wineberg, #11 Ethan Krystek, #19 Carson Zadylak, #20 Jayson Ireland, #21 Michael Fleeson, #22 Daniel Garcia, #24 Mason Wicks, #25 Jesse Maloney. | ||
| 90:00 | For Central Penn: #1 Jose Hurtado, #4 Donnie Powell, #6 Chris Saboe-Moore, #7 Dylan Luong, #10 Grant Bernstein, #11 Mark Haye, #12 Mark Njoroge, #14 Zander Underkoffler, #19 Tyler Daron, #24 Matt Wheaton, #27 Weston Campbell. | ||
| 90:00 | Substitution!Central Penn substitution: Giovanni Buckalew for Mark Njoroge. | ||
| 90:00 | Substitution!Central Penn substitution: Greg Conkle for . | ||
| 90:00 | Substitution!Central Penn substitution: Greg Conkle for Zander Underkoffler. | ||
| 93:03 | Corner kick by Penn State New Kensington Joey Weis [93:03]. | ||
| 93:08 | Header Shot by Penn State New Kensington Michael Fleeson, Defensive Save by Team. | ||
| 94:29 | Corner kick by Central Penn Chris Saboe-Moore [94:29]. | ||
| 94:56 | Shot by Central Penn Mark Haye, Wide. | ||
| Foul on Penn State New Kensington. | |||
| 97:01 | Substitution!Penn State New Kensington substitution: Jayson Ireland for Louis Negron. | ||
| 97:01 | Substitution!Penn State New Kensington substitution: Daniel Garcia for Jesse Maloney. | ||
| 99:52 | Goal!GOAL by Central Penn Dylan Luong ( 2 - 3 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


