Official Volleyball Box Score
Penn State Greater A at Penn State New Kensi
9/25/2018 at 7:00 PM
@ New Kensington, Pa.
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 27 | .222 |
| 2 | 6 | 3 | 19 | .158 |
| 3 | 10 | 5 | 27 | .185 |
| 4 | 10 | 3 | 19 | .368 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 33 | .091 |
| 2 | 10 | 7 | 24 | .125 |
| 3 | 11 | 7 | 28 | .143 |
| 4 | 6 | 4 | 21 | .095 |
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Julianna Brill | 4 | 0 | 1 | 2 | -.500 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Sieblesierra Ili * | 4 | 3 | 1 | 4 | .500 | 28 | 5 | 5 | 0 | 6 | 0 | 3 | 2 | 3 | 9.5 |
| 03 | Kimmy Tinker | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Smantha Snashell * | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 06 | Daisy Pastories * | 4 | 1 | 1 | 3 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Alix Ellis * | 4 | 13 | 5 | 32 | .250 | 0 | 7 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 20.5 |
| 10 | Kara Rodriguez * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 11 | Ronni Corbett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexa Kent | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaylee Holtzman * | 4 | 13 | 2 | 25 | .440 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 21 | Becky Linn | 4 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 13 | 92 | .228 | 30 | 15 | 16 | 7 | 31 | 1 | 6 | 3 | 3 | 53.0 | ||
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Tumas * | 4 | 1 | 1 | 2 | .000 | 1 | 2 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kaylea Flick * | 4 | 15 | 9 | 34 | .176 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 17.0 |
| 3 | Brittany Kotvas * | 4 | 9 | 8 | 24 | .042 | 1 | 0 | 2 | 3 | 9 | 1 | 0 | 1 | 0 | 10.0 |
| 7 | Lindsey Hessom * | 4 | 2 | 0 | 6 | .333 | 28 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Cora Rejniak * | 4 | 10 | 9 | 24 | .042 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Bethany Baney * | 4 | 2 | 0 | 4 | .500 | 2 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 39 | 27 | 94 | .128 | 33 | 7 | 14 | 12 | 37 | 2 | 0 | 1 | 2 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 45 Time: 1:37 1st Referee: Scott Phillips 2nd Referee: Joe Hardiman |
* = Starter
