Official Volleyball Box Score
Penn State Scranton vs. Penn State New Kensi
9/29/2018 at 5:30 PM
@ Lemont Furnace, Pa.
Penn State Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 27 | .222 |
| 2 | 7 | 12 | 35 | -.143 |
| 3 | 11 | 0 | 20 | .550 |
| 4 | 7 | 6 | 27 | .037 |
Penn State Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Tumas | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kaylea Flick * | 4 | 19 | 7 | 35 | .343 | 2 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 1 | 21.0 |
| 3 | Brittany Kotvas | 4 | 5 | 4 | 15 | .067 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 4 | Janet Surma * | 4 | 6 | 5 | 30 | .033 | 0 | 6 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Lindsey Hessom * | 4 | 1 | 1 | 6 | .000 | 31 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 4.0 |
| 8 | Cora Rejniak * | 4 | 2 | 5 | 15 | -.200 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Bethany Baney * | 4 | 3 | 1 | 8 | .250 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 36 | 23 | 109 | .119 | 33 | 16 | 12 | 4 | 43 | 1 | 2 | 1 | 5 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
