Official Volleyball Box Score
Penn State New Kensington at Westmoreland County CC
9/2/2021 at 6:00 PM
@ Youngwood, Pa.
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Westmoreland County CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 23 | .217 |
| 2 | 11 | 3 | 20 | .400 |
| 3 | 13 | 8 | 30 | .167 |
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Bethany Baney | 3 | 1 | 1 | 2 | .000 | 1 | 5 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 6.0 | |
| 1 | Gabby Wolfkill * | 3 | 8 | 5 | 21 | .143 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Laura Ertman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Izabel Kislan * | 3 | 0 | 4 | 4 | -1.000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Kylie DiLeo * | 3 | 9 | 1 | 18 | .444 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Alex Polka * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Kayla Unger * | 3 | 2 | 0 | 2 | 1.000 | 28 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 14 | Elliott Ferrent * | 3 | 13 | 3 | 24 | .417 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 14.0 |
| Totals | 33 | 15 | 73 | .247 | 29 | 11 | 10 | 7 | 50 | 0 | 0 | 2 | 2 | 44.0 | ||
Westmoreland County CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
