Official Volleyball Box Score
Butler County CC at Penn State New Kensington
9/13/2021 at 6:00 PM
@ New Kensington, Pa.
Butler County CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 22 | 10 | 55 | .218 |
| 2 | 10 | 2 | 34 | .235 |
| 3 | 12 | 6 | 31 | .194 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 44 | .136 |
| 2 | 9 | 4 | 31 | .161 |
| 3 | 4 | 1 | 31 | .097 |
Butler County CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Raypush * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Riley Danner | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Logan Barnhart | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kylee Bender | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Morgan Jack * | 3 | 2 | 0 | 4 | .500 | 32 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Breanna Reisinger * | 3 | 8 | 5 | 29 | .103 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Abby Granato | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Aslyn Pry * | 3 | 10 | 2 | 23 | .348 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 13.5 |
| 11 | Josie Rupp | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Claire Kile * | 3 | 4 | 1 | 11 | .273 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 22 | Lainey Tobolewski | 3 | 1 | 0 | 3 | .333 | 0 | 4 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 5.0 |
| 32 | Morgan Frishkorn * | 3 | 6 | 4 | 15 | .133 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 8.0 |
| Totals | 44 | 17 | 121 | .223 | 37 | 10 | 3 | 2 | 53 | 3 | 5 | 3 | 0 | 59.5 | ||
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Wolfkill * | 3 | 2 | 2 | 21 | .000 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Laura Ertman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Izabel Kislan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kylie DiLeo * | 3 | 9 | 3 | 33 | .182 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Alex Polka * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Bethany Baney | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kayla Unger * | 3 | 2 | 1 | 6 | .167 | 16 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 14 | Elliott Ferrent * | 3 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 15 | Ally Albert * | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 22 | 8 | 97 | .144 | 18 | 3 | 5 | 5 | 46 | 0 | 2 | 1 | 1 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 87 Time: |
* = Starter
