Official Volleyball Box Score
Penn State New Kensington vs. Penn State Scranton
10/9/2022 at 12:00 PM
@ PSU Brandywine
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 34 | .235 |
| 2 | 9 | 3 | 29 | .207 |
| 3 | 8 | 4 | 25 | .160 |
Penn State Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Wolfkill * | 1 | 4 | 5 | 17 | -.059 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Maci Frazer * | 1 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Heidi Moser | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Genevieve Henderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Lewandowski * | 1 | 2 | 1 | 16 | .062 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Tatum Clayton | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Elliott Ferrent * | 1 | 9 | 2 | 15 | .467 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | Hannah Pastor * | 1 | 9 | 1 | 16 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Kayla Unger * | 1 | 3 | 1 | 11 | .182 | 18 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 28 | 10 | 80 | .225 | 20 | 16 | 5 | 5 | 13 | 0 | 2 | 0 | 0 | 45.0 | ||
Penn State Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
