Official Volleyball Box Score
Penn State New Kensi at Penn State Shenango
9/18/2023 at 7:00 PM
@ Buhl Club
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 55 | .036 |
| 2 | 12 | 7 | 54 | .093 |
| 3 | 12 | 10 | 40 | .050 |
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 58 | .034 |
| 2 | 9 | 4 | 53 | .094 |
| 3 | 6 | 8 | 33 | -.061 |
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Wolfkill * | 3 | 6 | 2 | 16 | .250 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Alexis O'Hare | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cheriden Turiczek | 2 | 0 | 0 | 7 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gabriella Vozar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hope Lyons | 3 | 2 | 3 | 8 | -.125 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Genevieve Henderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily Lewandowski * | 3 | 10 | 8 | 34 | .059 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Kayla Unger * | 3 | 4 | 3 | 17 | .059 | 26 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Hannah Pastor * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Tatum Clayton * | 3 | 5 | 5 | 23 | .000 | 2 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Kayla Carnahan | 3 | 2 | 0 | 12 | .167 | 2 | 4 | 0 | 1 | 43 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Giana Miller * | 2 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 27 | 149 | .060 | 33 | 6 | 7 | 4 | 97 | 0 | 2 | 0 | 0 | 43.0 | ||
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kylee Loreno * | 3 | 2 | 6 | 29 | -.138 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Jill Dunleavy * | 3 | 4 | 5 | 20 | -.050 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Alyssa Donley * | 3 | 6 | 1 | 20 | .250 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Emma Murdock | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lydia Grove * | 3 | 1 | 2 | 20 | -.050 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ella Stewart * | 3 | 5 | 3 | 23 | .087 | 15 | 1 | 3 | 0 | 13 | 3 | 0 | 0 | 0 | 9.0 |
| 23 | Kiara Varion * | 3 | 6 | 2 | 32 | .125 | 4 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 19 | 144 | .035 | 21 | 4 | 8 | 6 | 85 | 3 | 0 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
