Official Volleyball Box Score
Penn State Mont Alto at Penn State New Kensi
10/14/2023 at 3:00 PM
@ New Kensington Athle
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Denlinger | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Leslie Huckle * | 3 | 11 | 3 | 31 | .258 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Cadance Somau * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Clara Geesaman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katie Sinks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zoey McCormack | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Andrea Lammi-McLean | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kylie Denlinger * | 3 | 1 | 0 | 3 | .333 | 39 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Abigail Wagner * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Anna Mowrer | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Caroline Blickley | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Gabby Baughman | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Elizabeth Trella * | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 15 | Ashlyn Vandenbree | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Shanez Morales | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 17 | Gracie Vaughn * | 3 | 13 | 2 | 23 | .478 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15.5 |
| 18 | Mackenzie Ginder | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Breeanna Smith-Geisbert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 13 | 114 | .254 | 40 | 6 | 1 | 0 | 72 | 3 | 6 | 1 | 0 | 54.0 | ||
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Wolfkill * | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Cheriden Turiczek | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hope Lyons | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Genevieve Henderson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily Lewandowski * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Kayla Unger * | 3 | 2 | 1 | 12 | .083 | 19 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Hannah Pastor * | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 16 | Tatum Clayton * | 3 | 6 | 1 | 22 | .227 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Kayla Carnahan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Giana Miller | 3 | 2 | 3 | 14 | -.071 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 21 | 7 | 91 | .154 | 19 | 1 | 4 | 9 | 44 | 2 | 4 | 0 | 2 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 45 Time: |
* = Starter
