Official Volleyball Box Score

Penn State New Kensington at Penn State Du Bois

9/25/2024 at 7:00 PM
@ PAW Center
3
-
0
Final 1 2 3 Score
Penn State New Kensington 25 25 25 3
Penn State Du Bois 17 19 19 0

Penn State New Kensington

Set K E TA PCT
1 7 8 29 -.034
2 9 4 25 .200
3 11 7 30 .133

Penn State Du Bois

Set K E TA PCT
1 3 6 27 -.111
2 7 7 28 .000
3 3 5 23 -.087

Penn State New Kensington

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gabby Wolfkill * 3 7 4 21 .143 0 0 0 0 2 1 0 0 0 8.0
4 Cheriden Turiczek 3 0 3 4 -.750 0 0 0 0 0 0 0 0 0 0.0
7 Emily Blatnick 3 1 2 3 -.333 0 0 2 0 3 0 0 0 0 1.0
9 Jessica Staraniec * 3 11 4 28 .250 0 1 2 0 6 0 0 1 0 12.0
12 Emily Lewandowski * 3 2 2 9 .000 0 0 0 0 1 0 0 0 0 2.0
13 Kayla Unger * 3 2 2 4 .000 23 0 2 0 11 0 0 0 0 2.0
14 Annmarie Uhl 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Giana Miller * 3 3 2 14 .071 0 3 0 0 1 2 0 0 0 8.0
16 Sarah Usko * 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
17 Kayla Carnahan 3 0 0 0 .000 1 0 1 0 19 0 0 0 0 0.0
18 Gabrielle Green 3 0 0 0 .000 1 2 0 0 5 0 0 0 0 2.0
Totals 26 19 84 .083 25 6 7 0 49 3 0 1 0 35.0

Penn State Du Bois

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Sara Boland 3 0 0 0 .000 0 1 1 0 4 0 0 0 0 1.0
4 Tehya Shaw * 3 0 0 6 .000 0 0 0 0 0 3 0 1 0 3.0
5 Makena Baney * 3 0 0 0 .000 6 1 0 0 0 0 0 0 0 1.0
7 Savannah Ross * 3 0 4 8 -.500 0 1 2 0 3 0 0 0 0 1.0
12 Danielle Rolley * 3 0 0 2 .000 7 0 2 0 4 0 0 0 0 0.0
14 Johannah Crandall 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Erica Buck * 3 4 5 13 -.077 0 0 2 0 0 0 0 0 0 4.0
18 Brooke Kelty 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Kallysta Long 3 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0.0
24 Natalie Bowser * 3 8 8 44 .000 0 0 2 0 4 3 0 0 0 11.0
Totals 12 18 78 -.077 13 3 9 0 15 6 0 1 0 21.0
Other Information
Attendance: 74
Time:
* = Starter