Official Volleyball Box Score

King's College at Penn State New Kensington

10/12/2024 at 12:00 PM
@ PSNK
3
-
0
Final 1 2 3 Score
King's College 25 25 25 3
Penn State New Kensington 17 11 20 0

King's College

Set K E TA PCT
1 7 5 27 .074
2 15 2 29 .448
3 13 3 36 .278

Penn State New Kensington

Set K E TA PCT
1 3 6 30 -.100
2 4 2 20 .100
3 11 6 31 .161

King's College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 B. Giordano 3 0 0 0 .000 0 1 1 1 3 0 0 0 0 1.0
3 E. Bolich * 3 1 1 3 .000 0 1 0 0 0 0 0 0 0 2.0
4 K. Hoban * 3 3 0 3 1.000 19 2 2 0 1 0 0 0 0 5.0
5 M Williams 3 0 1 2 -.500 3 2 0 0 21 0 0 0 0 2.0
7 H. Swinsburg 3 4 0 10 .400 0 0 0 0 1 0 0 0 0 4.0
8 A. Conforti 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
9 T. Lynch * 3 3 0 5 .600 3 2 0 0 0 0 0 0 0 5.0
10 L. Arezina 3 1 0 5 .200 1 0 0 0 3 0 0 0 0 1.0
12 K. Shepherd 3 0 1 4 -.250 0 0 0 0 3 0 0 0 0 0.0
13 M. Heiser-Elsea 3 1 0 3 .333 0 0 1 0 0 0 0 0 0 1.0
14 M. Campanile 3 13 2 24 .458 0 0 0 0 3 1 0 0 0 14.0
15 M. Oberle 3 1 1 2 .000 0 0 0 0 1 0 0 0 0 1.0
16 D. Moses 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
17 B. Salvia * 3 2 2 8 .000 1 0 0 0 1 0 0 0 0 2.0
18 R. McArdle * 3 2 1 14 .071 0 0 0 0 5 0 0 0 0 2.0
19 A. Webber 3 1 1 2 .000 1 0 0 0 2 0 0 0 0 1.0
21 A. Leary 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 J Menze * 3 3 0 7 .429 0 0 0 0 2 2 0 0 0 5.0
Totals 35 10 92 .272 28 8 4 1 52 3 0 0 0 46.0

Penn State New Kensington

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gabby Wolfkill * 3 5 1 18 .222 0 0 0 0 2 0 0 0 1 5.0
4 Cheriden Turiczek * 3 1 0 4 .250 1 0 0 0 0 0 0 0 0 1.0
7 Emily Blatnick * 3 0 1 4 -.250 0 0 0 0 5 0 0 0 0 0.0
9 Jessica Staraniec * 3 2 7 24 -.208 0 1 1 1 12 0 0 0 0 3.0
12 Emily Lewandowski 3 5 2 14 .214 1 3 0 0 4 1 0 0 0 9.0
13 Kayla Unger * 3 2 0 5 .400 15 1 1 0 2 0 0 0 0 3.0
14 Annmarie Uhl * 3 0 0 1 .000 0 0 2 0 14 0 0 0 0 0.0
15 Giana Miller 3 3 3 8 .000 1 0 0 0 1 0 0 0 0 3.0
16 Sarah Usko 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
17 Kayla Carnahan 3 1 0 2 .500 0 2 0 0 30 0 0 0 0 3.0
18 Gabrielle Green 3 0 0 0 .000 0 0 0 0 17 0 0 0 0 0.0
Totals 19 14 81 .062 18 7 4 1 87 1 0 0 1 27.0
Other Information
Attendance: 0
Time:
* = Starter