Official Volleyball Box Score
Penn State New Kensington at Penn State Beaver
10/1/2025 at 7:00 PM
@ Beaver Fieldhouse
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 23 | .130 |
| 2 | 5 | 8 | 32 | -.094 |
| 3 | 3 | 7 | 19 | -.211 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 35 | .114 |
| 2 | 10 | 6 | 29 | .138 |
| 3 | 9 | 4 | 25 | .200 |
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Madison Hoyt * | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Cheriden Turiczek * | 3 | 2 | 3 | 9 | -.111 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Vada Allen * | 3 | 4 | 6 | 21 | -.095 | 0 | 3 | 3 | 0 | 14 | 1 | 0 | 0 | 0 | 8.0 |
| 06 | Olivia Waldrop | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 07 | Emily Blatnick * | 3 | 0 | 3 | 6 | -.500 | 14 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Emily Lewandowski * | 3 | 5 | 5 | 31 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Brookelyn Kotch | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Gabrielle Green * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 18 | 74 | -.054 | 15 | 8 | 5 | 17 | 39 | 3 | 0 | 0 | 0 | 25.0 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Linnea Pilarski * | 3 | 7 | 3 | 24 | .167 | 0 | 9 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 16.0 |
| 02 | Katrina Elder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Bre'Azia Upshur * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Jordan Moore * | 3 | 1 | 0 | 2 | .500 | 26 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Madison Bruce * | 3 | 1 | 3 | 8 | -.250 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 21 | Bryanna Neiberg * | 3 | 12 | 5 | 24 | .292 | 1 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 24 | Mackenzie Mitchell | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Julianna Butler * | 3 | 9 | 6 | 21 | .143 | 1 | 1 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 18 | 89 | .146 | 28 | 17 | 7 | 8 | 41 | 2 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
