Penn State New Kensington at Hilbert September 6, 2025
Box Score
Penn State New Kensington
Hilbert
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
James Duncan
|
3 | 1 | 0 | 2 |
| 2 | 1 | 0 | 0 | |
|
17
Ethan Grant
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 6 | 3 | 2 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
29
Louis Negron
|
0 | 0 | 0 | 0 |
|
15
Gavin Rigby
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
21
Dan Myers
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Downes, Daniel
|
0 | 0 | 0 | 0 |
|
def 2
Murdie, Cam
|
3 | 1 | 0 | 0 |
|
fwd
- Yellow card 80:22
3
Dagane, Hamso
|
4 | 1 | 0 | 0 |
|
def 5
Korte, Jacob
|
1 | 0 | 0 | 0 |
|
def 6
Wisniewski, Noah
|
0 | 0 | 0 | 0 |
|
mid 7
Burke, Carter
|
7 | 3 | 1 | 0 |
|
mid 8
Winans, Stephen
|
0 | 0 | 0 | 0 |
|
mid 9
Nkurunziza, Vincent
|
1 | 1 | 0 | 1 |
|
mid 10
Gallo, Luciano
|
0 | 0 | 0 | 0 |
|
fwd 11
Vullo, Jason
|
5 | 0 | 0 | 1 |
|
def 13
Donner, Jacob
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 85:38
18
Michelsen, Ryan
|
1 | 1 | 1 | 0 |
|
fwd 20
Atticot, Jayden
|
0 | 0 | 0 | 0 |
|
fwd 24
Smith, Chris
|
0 | 0 | 0 | 0 |
|
fwd 28
Cline, Gavin
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kenton Knox (T, 0-0-1) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Downes, Daniel (T, 0-0-1) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State New Kensington
1st
|
15:15 | Jason Ireland (2) (James Duncan) | 1 - 0 |
|
Penn State New Kensington
1st
|
44:27 | Jason Ireland (2) (James Duncan) | 2 - 0 |
|
Hilbert
2nd
|
57:28 | Ryan Michelsen (3) (Vincent Nkurunziza) | 2 - 1 |
|
Hilbert
2nd
|
67:58 | Carter Burke (2) (Jason Vullo) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Hilbert
2nd
|
55:28 | Yellow card - Luke Guerrini |
|
Hilbert
2nd
|
80:22 | Yellow card - Hamso Dagane |
|
Hilbert
2nd
|
85:38 | Yellow card - Ryan Michelsen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 5 | 12 | 17 |
| Hilbert | 13 | 9 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 5 | 0 | 5 |
| Hilbert | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 1 | 2 | 3 |
| Hilbert | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 5 | 6 | 11 |
| Hilbert | 3 | 8 | 11 |
| Date/Time | September 6, 2025 - 03:15 |
|---|---|
| Location | Hamburg, NY |
| Stadium | Varsity Field |
| Game length | 01:48 |
| Attendance | 108 |
Play By Play
| 00:00 | Downes, Daniel at goalie for Hilbert | ||
| 00:00 | Knox, Kenton at goalie for Penn St.-New Kens. | ||
| 01:12 | Shot by HIL Vullo, Jason, blocked. | ||
| 01:51 | Shot by HIL Dagane, Hamso. | ||
| 01:59 | Corner kick [01:59]. | ||
| 02:22 | Shot by HIL Murdie, Cam, out top. | ||
| 04:27 | Shot by PSNK Duncan, James, top left, saved by Downes, Daniel. | ||
| 05:15 | Offside against Hilbert. | ||
| 06:54 | Foul on Krystak, Ethan. | ||
| 07:19 | Shot by HIL Korte, Jacob, out top left. | ||
| 09:50 | Shot by PSNK Zadylak, Carson, out top right. | ||
| 10:14 | Foul on Vullo, Jason. | ||
| 11:38 | Shot by HIL Dagane, Hamso, bottom right, saved by Knox, Kenton. | ||
| 12:00 | Offside against Hilbert. | ||
| 12:36 | Substitution!PSNK substitution: Rigby, Gavin for Krystak, Ethan. | ||
| 14:37 | Foul on Guerrini, Luke. | ||
| 15:15 | Goal!GOAL by PSNK Ireland, Jason Assist by Duncan, James. ( 1 - 0 ) |
||
| 16:06 | Shot by HIL Murdie, Cam, bottom right, saved by Knox, Kenton. | ||
| 16:47 | Shot by HIL Burke, Carter, top right, saved by Knox, Kenton. | ||
| 16:56 | Corner kick [16:56]. | ||
| 17:14 | Shot by HIL Burke, Carter, left woodwork. | ||
| 17:51 | Foul on Gallo, Luciano. | ||
| 18:14 | Corner kick [18:14]. | ||
| 19:02 | Offside against Penn St.-New Kens.. | ||
| 21:17 | Shot by PSNK Garica, Daniel, out top left. | ||
| 25:01 | Substitution!PSNK substitution: Myers, Dan for Negron, Louie. | ||
| 25:22 | Foul on Duncan, James. | ||
| 26:59 | Offside against Hilbert. | ||
| 29:07 | Shot by HIL Vullo, Jason. | ||
| 29:43 | Substitution!HIL substitution: Cline, Gavin for Winans, Stephen. | ||
| 29:43 | Substitution!HIL substitution: Nkurunziza, Vincent for Vullo, Jason. | ||
| 29:43 | Substitution!HIL substitution: Atticot, Jayden for Smith, Chris. | ||
| 30:44 | Shot by HIL Dagane, Hamso, right woodwork. | ||
| 30:51 | Corner kick [30:51]. | ||
| 31:56 | Shot by HIL Nkurunziza, Vincent, bottom center, saved by Knox, Kenton. | ||
| 32:02 | Shot by HIL Burke, Carter, bottom center, saved by Knox, Kenton. | ||
| 34:52 | Substitution!PSNK substitution: Grant, Ethan for Stockdill, Tanner. | ||
| 35:20 | Foul on Nkurunziza, Vincent. | ||
| 36:49 | Foul on Myers, Dan. | ||
| 37:29 | Shot by HIL Burke, Carter. | ||
| 40:34 | Foul on Duncan, James. | ||
| 44:27 | Goal!GOAL by PSNK Ireland, Jason Assist by Duncan, James. ( 2 - 0 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PSNK: , #0 Knox, Kenton, #2 Shaw, Dylan, #4 Stockdill, Tanner, #11 Krystak, Ethan, #12 Duncan, James, #13 Bethurum, Finn, #19 Zadylak, Carson, #18 Ireland, Jason, #9 Garica, Daniel, #7 Guerrini, Luke, #29 Negron, Louie. | ||
| 45:00 | FOR HIL: , #1 Downes, Daniel, #2 Murdie, Cam, #3 Dagane, Hamso, #5 Korte, Jacob, #7 Burke, Carter, #8 Winans, Stephen, #11 Vullo, Jason, #9 Nkurunziza, Vincent, #24 Smith, Chris, #18 Michelsen, Ryan, #6 Wisniewski, Noah. | ||
| 45:00 | Substitution!HIL substitution: Winans, Stephen for Cline, Gavin. | ||
| 45:00 | Substitution!HIL substitution: Vullo, Jason for Gallo, Luciano. | ||
| 45:00 | Substitution!HIL substitution: Smith, Chris for Donner, Jacob. | ||
| 45:00 | Substitution!HIL substitution: Wisniewski, Noah for Atticot, Jayden. | ||
| 45:00 | Substitution!PSNK substitution: Stockdill, Tanner for Grant, Ethan. | ||
| 45:00 | Substitution!PSNK substitution: Krystak, Ethan for Rigby, Gavin. | ||
| 45:00 | Substitution!PSNK substitution: Negron, Louie for Myers, Dan. | ||
| 46:04 | Foul on Garica, Daniel. | ||
| 46:21 | Shot by HIL Dagane, Hamso, out top right. | ||
| 46:58 | Shot by HIL Vullo, Jason, out top. | ||
| 47:21 | Foul on Bethurum, Finn. | ||
| 48:16 | Shot by HIL Vullo, Jason. | ||
| 49:04 | Shot by PSNK Ireland, Jason, out right. | ||
| 49:46 | Offside against Hilbert. | ||
| 51:28 | Foul on Nkurunziza, Vincent. | ||
| 53:18 | Shot by PSNK Duncan, James, out top. | ||
| 55:28 | Yellow card on PSNK Guerrini, Luke. | ||
| 56:07 | Substitution!HIL substitution: Gallo, Luciano for Dagane, Hamso. | ||
| 56:07 | Shot by HIL Burke, Carter. | ||
| 56:08 | Corner kick [56:08]. | ||
| 56:35 | Shot by HIL Murdie, Cam, out top. | ||
| 57:28 | Goal!GOAL by HIL Michelsen, Ryan Assist by Nkurunziza, Vincent. ( 2 - 1 ) |
||
| 58:24 | Shot by PSNK Bethurum, Finn, bottom center, saved by Downes, Daniel. | ||
| 59:24 | Foul on Vullo, Jason. | ||
| 60:02 | Shot by HIL Burke, Carter, out top right. | ||
| 61:09 | Foul on Wisniewski, Noah. | ||
| 62:24 | Foul on Nkurunziza, Vincent. | ||
| 64:14 | Substitution!PSNK substitution: Myers, Dan for Garica, Daniel. | ||
| 64:55 | Foul on Zadylak, Carson. | ||
| 65:51 | Shot by PSNK Ireland, Jason, bottom right, saved by Downes, Daniel. | ||
| 65:57 | Shot by PSNK Ireland, Jason. | ||
| 66:06 | Corner kick [66:06]. | ||
| 66:24 | Shot by PSNK Bethurum, Finn, out right. | ||
| 66:42 | Substitution!HIL substitution: Dagane, Hamso for Nkurunziza, Vincent. | ||
| 66:42 | Substitution!HIL substitution: Donner, Jacob for Wisniewski, Noah. | ||
| 67:25 | Shot by PSNK Myers, Dan, out left. | ||
| 67:58 | Goal!GOAL by HIL Burke, Carter Assist by Vullo, Jason. ( 2 - 2 ) |
||
| 68:19 | Foul on Michelsen, Ryan. | ||
| 69:06 | Foul on Burke, Carter. | ||
| 69:43 | Corner kick [69:43]. | ||
| 70:21 | Shot by PSNK Myers, Dan, bottom right, saved by Downes, Daniel. | ||
| 71:19 | Shot by PSNK Ireland, Jason, out top right. | ||
| 71:38 | Substitution!PSNK substitution: Garica, Daniel for Krystak, Ethan. | ||
| 73:49 | Offside against Hilbert. | ||
| 74:51 | Substitution!PSNK substitution: Musselman, Stasi for Guerrini, Luke. | ||
| 77:07 | Foul on Gallo, Luciano. | ||
| 78:05 | Shot by PSNK Duncan, James. | ||
| 79:33 | Shot by PSNK Garica, Daniel, bottom center, saved by Downes, Daniel. | ||
| 80:14 | Foul on Zadylak, Carson. | ||
| 80:22 | Yellow card on HIL Dagane, Hamso. | ||
| 82:29 | Substitution!PSNK substitution: Krystak, Ethan for Garica, Daniel. | ||
| 83:04 | Foul on Duncan, James. | ||
| 84:57 | Foul on Krystak, Ethan. | ||
| 85:38 | Yellow card on HIL Michelsen, Ryan. | ||
| 85:51 | Shot by PSNK Zadylak, Carson, out top right. | ||
| 86:24 | Foul on Winans, Stephen. | ||
| 87:03 | Offside against Penn St.-New Kens.. | ||
| 88:53 | Shot by HIL Vullo, Jason, out top left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


