Penn State Scranton at Penn State New Kensington October 18, 2025

0

5
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Scranton | 0 | 0 | 0 |
| Penn State New Kensington | 2 | 3 | 5 |
Box Score
Penn State Scranton
Penn State New Kensington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
wing 1
Hector Cabreja Rodriguez
|
0 | 0 | 0 | 0 |
|
2
Samuel Piatt
|
0 | 0 | 0 | 0 |
|
- Yellow card 69:33
3
Billy Hogan
|
1 | 0 | 0 | 0 |
|
back 4
Lawson Measic
|
0 | 0 | 0 | 0 |
|
wide midfielder/wing back 5
Will Nagy
|
0 | 0 | 0 | 0 |
|
mf/f 6
Aiden Turner
|
0 | 0 | 0 | 0 |
|
midfield 7
Jack Eisele
|
1 | 0 | 0 | 0 |
|
9
James Stephens
|
0 | 0 | 0 | 0 |
|
b/mf 11
Joseph Loran
|
0 | 0 | 0 | 0 |
|
12
Aaron Juarez
|
0 | 0 | 0 | 0 |
|
13
Justin Pegg
|
0 | 0 | 0 | 0 |
|
m 14
Piero Parravicini
|
1 | 1 | 0 | 0 |
|
center midfield 16
Tommy Buker
|
0 | 0 | 0 | 0 |
|
m 17
Brian Nguyen
|
0 | 0 | 0 | 0 |
|
20
Trisdyn Fleetwood
|
0 | 0 | 0 | 0 |
|
wide midfielder 22
Adrian Sokolowski
|
0 | 0 | 0 | 0 |
|
24
Matt Hitchcock
|
0 | 0 | 0 | 0 |
|
25
Iman Fashina
|
1 | 1 | 0 | 0 |
|
44
Liam Edwards
|
0 | 0 | 0 | 0 |
|
gk 99
Andrew Haser
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
|
15
Gavin Rigby
|
0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | |
| 7 | 5 | 2 | 0 | |
| 4 | 3 | 2 | 0 | |
|
21
Dan Myers
|
1 | 0 | 0 | 0 |
|
27
Cole Kromer
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 16 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Andrew Haser | 16 | 5 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kenton Knox | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State New Kensington
1st
|
14:40 | Jayson Ireland (unassisted) | 0 - 1 |
|
Penn State New Kensington
1st
|
22:55 | Carson Zadylak (unassisted) | 0 - 2 |
|
Penn State New Kensington
2nd
|
50:10 | Carson Zadylak (James Duncan) | 0 - 3 |
|
Penn State New Kensington
2nd
|
74:41 | Daniel Garcia (Gavin Rigby) | 0 - 4 |
|
Penn State New Kensington
2nd
|
75:53 | Jayson Ireland (Daniel Garcia) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State New Kensington
1st
|
36:45 | Yellow card - Carson Zadylak |
|
Penn State New Kensington
1st
|
38:29 | Yellow card - James Duncan |
|
Penn State New Kensington
2nd
|
69:33 | Yellow card - Billy Hogan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 1 | 3 | 4 |
| Penn State New Kensington | 13 | 12 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 7 | 4 | 11 |
| Penn State New Kensington | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 0 | 0 | 0 |
| Penn State New Kensington | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 5 | 7 | 12 |
| Penn State New Kensington | 9 | 6 | 15 |
| Date/Time | October 18, 2025 - 3:00 PM |
|---|---|
| Location | 3350 Seventh Street, New Kensington, PA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | PSNK Athletics |
Play By Play
| 0:00 | Andrew Haser at goalie for Penn State Scranton. | ||
| 0:00 | Kenton Knox at goalie for Penn State New Kensington. | ||
| 1:25 | Offside against Penn State Scranton. | ||
| Foul on Penn State New Kensington. | |||
| 2:17 | Shot by Penn State Scranton Jack Eisele, Wide Left. | ||
| 4:24 | Shot by Penn State New Kensington Carson Zadylak, Save (by goalie) Andrew Haser. | ||
| Foul on Penn State New Kensington. | |||
| Foul on Penn State Scranton. | |||
| 8:13 | Offside against Penn State New Kensington. | ||
| Foul on Penn State New Kensington. | |||
| Foul on Penn State Scranton. | |||
| 14:40 | Goal!GOAL by Penn State New Kensington Jayson Ireland (FIRST GOAL) ( 0 - 1 ) |
||
| 17:39 | Shot by Penn State New Kensington Luke Guerrini, Save (by goalie) Andrew Haser. | ||
| 17:46 | Corner kick by Penn State New Kensington Dylan Shaw [17:46]. | ||
| 18:21 | Corner kick by Penn State New Kensington Dylan Shaw [18:21]. | ||
| 18:46 | Header Shot by Penn State New Kensington James Duncan, Save (by goalie) Andrew Haser. | ||
| 19:52 | Offside against Penn State New Kensington. | ||
| Foul on Penn State Scranton. | |||
| 20:49 | Shot by Penn State New Kensington Ethan Krystek, High. | ||
| 22:13 | Shot by Penn State New Kensington Ethan Krystek, Save (by goalie) Andrew Haser. | ||
| Foul on Penn State New Kensington. | |||
| 22:49 | Shot by Penn State New Kensington Luke Guerrini, Save (by goalie) Andrew Haser. | ||
| 22:55 | Goal!GOAL by Penn State New Kensington Carson Zadylak ( 0 - 2 ) |
||
| 22:55 | Substitution!Penn State Scranton substitution: Hector Cabreja Rodriguez for Aaron Juarez. | ||
| Foul on Penn State New Kensington. | |||
| 24:53 | Substitution!Penn State Scranton substitution: James Stephens for Piero Parravicini. | ||
| 25:12 | Offside against Penn State New Kensington. | ||
| 28:26 | Corner kick by Penn State New Kensington Dylan Shaw [28:26]. | ||
| 29:05 | Shot by Penn State New Kensington Tanner Stockdill, Save (by goalie) Andrew Haser. | ||
| 29:21 | Corner kick by Penn State New Kensington Dylan Shaw [29:21]. | ||
| 30:05 | Substitution!Penn State New Kensington substitution: Daniel Garcia for Ethan Krystek. | ||
| 31:57 | Corner kick by Penn State New Kensington Daniel Garcia [31:57]. | ||
| 32:17 | Shot by Penn State New Kensington Dan Myers, High. | ||
| 32:24 | Substitution!Penn State Scranton substitution: Trisdyn Fleetwood for Lawson Measic. | ||
| 33:37 | Corner kick by Penn State New Kensington Daniel Garcia [33:37]. | ||
| 33:53 | Shot by Penn State New Kensington Carson Zadylak, High. | ||
| 33:59 | Substitution!Penn State New Kensington substitution: Stasi Musselman for Tanner Stockdill. | ||
| Foul on Penn State Scranton. | |||
| Foul on Penn State New Kensington. | |||
| Foul on Penn State New Kensington. | |||
| 36:45 | Yellow card on Penn State New Kensington Carson Zadylak. | ||
| Foul on Penn State Scranton. | |||
| 37:42 | Substitution!Penn State New Kensington substitution: Seth Trisoline for Carson Zadylak. | ||
| Foul on Penn State New Kensington. | |||
| 38:29 | Yellow card on Penn State New Kensington James Duncan. | ||
| 38:29 | Substitution!Penn State Scranton substitution: Joseph Loran for Piero Parravicini. | ||
| 41:16 | Shot by Penn State New Kensington Daniel Garcia, High. | ||
| Foul on Penn State New Kensington. | |||
| 43:17 | Shot by Penn State New Kensington Jayson Ireland, Save (by goalie) Andrew Haser. | ||
| 43:23 | Offside against Penn State New Kensington. | ||
| 43:52 | Offside against Penn State New Kensington. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Scranton: #1 Hector Cabreja Rodriguez, #2 Samuel Piatt, #3 Billy Hogan, #5 Will Nagy, #6 Aiden Turner, #7 Jack Eisele, #12 Aaron Juarez, #13 Justin Pegg, #14 Piero Parravicini, #16 Tommy Buker, #99 Andrew Haser. | ||
| 45:00 | For Penn State New Kensington: #0 Kenton Knox, #2 Dylan Shaw, #4 Tanner Stockdill, #7 Luke Guerrini, #11 Ethan Krystek, #12 James Duncan, #13 Finn Bethurum, #18 Jayson Ireland, #19 Carson Zadylak, #21 Dan Myers, #29 Louis Negron. | ||
| 45:57 | Corner kick by Penn State New Kensington Dylan Shaw [45:57]. | ||
| 46:39 | Shot by Penn State New Kensington Finn Bethurum, Save (by goalie) Andrew Haser. | ||
| 47:12 | Shot by Penn State Scranton Piero Parravicini, Save (by goalie) Kenton Knox. | ||
| Foul on Penn State Scranton. | |||
| 49:38 | Shot by Penn State New Kensington Jayson Ireland, Save (by goalie) Andrew Haser. | ||
| 50:10 | Goal!GOAL by Penn State New Kensington Carson Zadylak, Assist by James Duncan ( 0 - 3 ) |
||
| Foul on Penn State Scranton. | |||
| 51:44 | Offside against Penn State New Kensington. | ||
| Foul on Penn State Scranton. | |||
| Foul on Penn State Scranton. | |||
| Foul on Penn State New Kensington. | |||
| 55:13 | Shot by Penn State Scranton Billy Hogan, High. | ||
| 55:22 | Substitution!Penn State New Kensington substitution: Daniel Garcia for James Duncan. | ||
| 57:23 | Shot by Penn State New Kensington Ethan Krystek, Hit Post. | ||
| 57:56 | Offside against Penn State New Kensington. | ||
| 58:29 | Substitution!Penn State Scranton substitution: Brian Nguyen for Hector Cabreja Rodriguez. | ||
| 58:29 | Substitution!Penn State New Kensington substitution: Ethan Grant for Dan Myers. | ||
| Foul on Penn State New Kensington. | |||
| 62:26 | Substitution!Penn State New Kensington substitution: Gavin Rigby for Louis Negron. | ||
| 62:26 | Substitution!Penn State Scranton substitution: Trisdyn Fleetwood for Aiden Turner. | ||
| 62:49 | Shot by Penn State New Kensington Jayson Ireland, Wide Left. | ||
| 63:41 | Offside against Penn State New Kensington. | ||
| 64:21 | Shot by Penn State New Kensington Ethan Krystek, Save (by goalie) Andrew Haser. | ||
| 64:56 | Substitution!Penn State New Kensington substitution: Dan Myers for Tanner Stockdill. | ||
| 65:27 | Shot by Penn State New Kensington Ethan Grant, High. | ||
| 66:44 | Shot by Penn State New Kensington Daniel Garcia, Hit Crossbar. | ||
| 66:49 | Offside against Penn State New Kensington. | ||
| 67:57 | Substitution!Penn State New Kensington substitution: Seth Trisoline for Carson Zadylak. | ||
| 69:33 | Shot by Penn State New Kensington Jayson Ireland, Save (by goalie) Andrew Haser. | ||
| 69:33 | Yellow card on Penn State Scranton Billy Hogan. | ||
| 69:33 | Corner kick by Penn State New Kensington Dylan Shaw [69:33]. | ||
| 69:40 | Substitution!Penn State Scranton substitution: Joseph Loran for Samuel Piatt. | ||
| 72:27 | Offside against Penn State New Kensington. | ||
| 74:41 | Goal!GOAL by Penn State New Kensington Daniel Garcia, Assist by Gavin Rigby ( 0 - 4 ) |
||
| 74:41 | Substitution!Penn State Scranton substitution: James Stephens for Brian Nguyen. | ||
| 75:05 | Offside against Penn State New Kensington. | ||
| 75:09 | Substitution!Penn State Scranton substitution: Iman Fashina for Aaron Juarez. | ||
| 75:53 | Goal!GOAL by Penn State New Kensington Jayson Ireland, Assist by Daniel Garcia ( 0 - 5 ) |
||
| 76:01 | Substitution!Penn State Scranton substitution: Adrian Sokolowski for Billy Hogan. | ||
| 76:01 | Substitution!Penn State Scranton substitution: Matt Hitchcock for Jack Eisele. | ||
| 77:20 | Shot by Penn State New Kensington Jayson Ireland, Wide Left. | ||
| 77:27 | Substitution!Penn State New Kensington substitution: Stasi Musselman for Ethan Krystek. | ||
| Foul on Penn State Scranton. | |||
| 78:24 | Substitution!Penn State Scranton substitution: Hector Cabreja Rodriguez for Piero Parravicini. | ||
| 78:24 | Substitution!Penn State New Kensington substitution: Thai Tran for Jayson Ireland. | ||
| 78:29 | Substitution!Penn State Scranton substitution: Liam Edwards for Tommy Buker. | ||
| Foul on Penn State New Kensington. | |||
| 81:33 | Substitution!Penn State New Kensington substitution: Ethan Alberta for Dylan Shaw. | ||
| 81:33 | Substitution!Penn State New Kensington substitution: Hunter Reed for Luke Guerrini. | ||
| Foul on Penn State New Kensington. | |||
| Foul on Penn State New Kensington. | |||
| Foul on Penn State Scranton. | |||
| 86:41 | Substitution!Penn State New Kensington substitution: Taber Driscoll for Dan Myers. | ||
| 86:41 | Substitution!Penn State New Kensington substitution: Michael Pilka for Daniel Garcia. | ||
| 86:41 | Substitution!Penn State New Kensington substitution: Cole Kromer for Finn Bethurum. | ||
| 87:43 | Shot by Penn State Scranton Iman Fashina, Save (by goalie) Kenton Knox. | ||
| Foul on Penn State New Kensington. | |||
| Foul on Penn State Scranton. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
