Penn State Greater Allegheny at Penn State New Kensington October 22, 2025

1

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Greater Allegheny | 0 | 1 | 1 |
| Penn State New Kensington | 0 | 0 | 0 |
Box Score
Penn State Greater Allegheny
Penn State New Kensington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
f/m/d 2
Ryan Newton
|
0 | 0 | 0 | 0 |
|
d/m 3
Gino Penascino
|
1 | 0 | 0 | 0 |
|
f/m 5
Kristopher Kirk
|
0 | 0 | 0 | 0 |
|
m/f 7
Michael Damoah
|
2 | 1 | 0 | 0 |
|
gk 8
Matthew Johnston
|
0 | 0 | 0 | 0 |
|
m/f 10
Jermalle Leonce
|
1 | 0 | 0 | 0 |
|
f/m 11
Mycy Makiese
|
0 | 0 | 0 | 0 |
|
m 17
Aidan Werner
|
0 | 0 | 0 | 0 |
|
f/m 19
Max Whitson
|
0 | 0 | 0 | 0 |
|
f/m 21
Joshua Nealey
|
0 | 0 | 0 | 0 |
|
d 22
Noah Carson
|
3 | 2 | 1 | 0 |
|
m/d
- Yellow card 44:07
23
Ian Brown
|
0 | 0 | 0 | 0 |
|
m/f 24
Alex Brown
|
1 | 1 | 0 | 1 |
|
m 26
Mason Haffa
|
0 | 0 | 0 | 0 |
|
d/m 27
Jaden Bridgers
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
15
Gavin Rigby
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
21
Dan Myers
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Matthew Johnston | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kenton Knox | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Greater Allegheny
2nd
|
47:23 | Noah Carson (Alex Brown) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Greater Allegheny
1st
|
44:07 | Yellow card - Ian Brown |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 4 | 5 | 9 |
| Penn State New Kensington | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 2 | 4 | 6 |
| Penn State New Kensington | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 3 | 3 | 6 |
| Penn State New Kensington | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 9 | 2 | 11 |
| Penn State New Kensington | 8 | 7 | 15 |
| Date/Time | October 22, 2025 - 4:00 PM |
|---|---|
| Location | NK |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | PSNK Athletics |
Play By Play
| 0:00 | Kenton Knox at goalie for Penn State New Kensington. | ||
| 0:00 | Matthew Johnston at goalie for Penn State Greater Allegheny. | ||
| 1:28 | Offside against Penn State Greater Allegheny. | ||
| 3:49 | Shot by Penn State New Kensington James Duncan, High. | ||
| Foul on Penn State New Kensington. | |||
| Foul on Penn State Greater Allegheny. | |||
| 7:16 | Shot by Penn State New Kensington Ethan Krystek, Wide Left. | ||
| 8:22 | Corner kick by Penn State Greater Allegheny Ryan Newton [8:22]. | ||
| 9:04 | Shot by Penn State Greater Allegheny Gino Penascino, High. | ||
| Foul on Penn State Greater Allegheny. | |||
| 11:10 | Header Shot by Penn State New Kensington Louis Negron, Wide Right. | ||
| Foul on Penn State Greater Allegheny. | |||
| 12:47 | Shot by Penn State New Kensington Jayson Ireland, Save (by goalie) Matthew Johnston. | ||
| 15:40 | Shot by Penn State Greater Allegheny Jaden Bridgers, Save (by goalie) Kenton Knox. | ||
| 16:38 | Offside against Penn State Greater Allegheny. | ||
| Foul on Penn State Greater Allegheny. | |||
| Foul on Penn State New Kensington. | |||
| 20:44 | Shot by Penn State New Kensington James Duncan, Blocked. | ||
| 20:57 | Corner kick by Penn State New Kensington Daniel Garcia [20:57]. | ||
| Foul on Penn State Greater Allegheny. | |||
| 23:09 | Substitution!Penn State Greater Allegheny substitution: Michael Damoah for Joshua Nealey. | ||
| Foul on Penn State Greater Allegheny. | |||
| 25:52 | Offside against Penn State New Kensington. | ||
| 26:40 | Substitution!Penn State New Kensington substitution: Stasi Musselman for Tanner Stockdill. | ||
| 26:40 | Substitution!Penn State New Kensington substitution: Seth Trisoline for Daniel Garcia. | ||
| Foul on Penn State New Kensington. | |||
| 31:07 | Shot by Penn State Greater Allegheny Michael Damoah, Save (by goalie) Kenton Knox. | ||
| 31:20 | Corner kick by Penn State Greater Allegheny Max Whitson [31:20]. | ||
| 31:25 | Substitution!Penn State New Kensington substitution: Gavin Rigby for Louis Negron. | ||
| Foul on Penn State Greater Allegheny. | |||
| Foul on Penn State New Kensington. | |||
| Foul on Penn State New Kensington. | |||
| 35:41 | Corner kick by Penn State Greater Allegheny Ryan Newton [35:41]. | ||
| Foul on Penn State New Kensington. | |||
| Foul on Penn State New Kensington. | |||
| Foul on Penn State Greater Allegheny. | |||
| 40:31 | Offside against Penn State Greater Allegheny. | ||
| Foul on Penn State New Kensington. | |||
| 41:36 | Shot by Penn State New Kensington Jayson Ireland, Save (by goalie) Matthew Johnston. | ||
| 42:23 | Shot by Penn State Greater Allegheny Noah Carson, High. | ||
| 42:31 | Substitution!Penn State Greater Allegheny substitution: Kristopher Kirk for Max Whitson. | ||
| Foul on Penn State Greater Allegheny. | |||
| 44:07 | Yellow card on Penn State Greater Allegheny Ian Brown. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State New Kensington: #0 Kenton Knox, #2 Dylan Shaw, #4 Tanner Stockdill, #7 Luke Guerrini, #9 Daniel Garcia, #11 Ethan Krystek, #12 James Duncan, #13 Finn Bethurum, #15 Gavin Rigby, #18 Jayson Ireland, #21 Dan Myers. | ||
| 45:27 | Substitution!Penn State New Kensington substitution: Carson Zadylak for Daniel Garcia. | ||
| Foul on Penn State New Kensington. | |||
| 47:10 | Corner kick by Penn State Greater Allegheny Alex Brown [47:10]. | ||
| 47:23 | Goal!GOAL by Penn State Greater Allegheny Noah Carson (FIRST GOAL), Assist by Alex Brown ( 1 - 0 ) |
||
| Foul on Penn State New Kensington. | |||
| 51:48 | Shot by Penn State New Kensington Finn Bethurum, Save (by goalie) Matthew Johnston. | ||
| 53:21 | Substitution!Penn State Greater Allegheny substitution: Jermalle Leonce for Kristopher Kirk. | ||
| 53:50 | Substitution!Penn State Greater Allegheny substitution: Max Whitson for Matthew Johnston. | ||
| 55:01 | Substitution!Penn State Greater Allegheny substitution: Joshua Nealey for Michael Damoah. | ||
| 55:09 | Corner kick by Penn State New Kensington Dylan Shaw [55:09]. | ||
| Foul on Penn State New Kensington. | |||
| 57:17 | Shot by Penn State New Kensington Jayson Ireland, Wide Left. | ||
| 57:23 | Substitution!Penn State Greater Allegheny substitution: Kristopher Kirk for Joshua Nealey. | ||
| 57:23 | Substitution!Penn State Greater Allegheny substitution: Michael Damoah for Max Whitson. | ||
| Foul on Penn State New Kensington. | |||
| 61:26 | Substitution!Penn State New Kensington substitution: Daniel Garcia for Ethan Krystek. | ||
| 62:12 | Shot by Penn State New Kensington Jayson Ireland, Save (by goalie) Matthew Johnston. | ||
| 63:23 | Corner kick by Penn State Greater Allegheny Ryan Newton [63:23]. | ||
| 65:54 | Shot by Penn State Greater Allegheny Alex Brown, Save (by goalie) Kenton Knox. | ||
| 66:11 | Substitution!Penn State Greater Allegheny substitution: Mycy Makiese for Ryan Newton. | ||
| 66:11 | Substitution!Penn State Greater Allegheny substitution: Aidan Werner for Noah Carson. | ||
| 66:11 | Substitution!Penn State New Kensington substitution: Ethan Grant for Luke Guerrini. | ||
| 66:31 | Corner kick by Penn State Greater Allegheny Mason Haffa [66:31]. | ||
| 66:46 | Header Shot by Penn State Greater Allegheny Michael Damoah, High. | ||
| 68:51 | Substitution!Penn State New Kensington substitution: Stasi Musselman for Tanner Stockdill. | ||
| 70:39 | Substitution!Penn State Greater Allegheny substitution: Noah Carson for Aidan Werner. | ||
| 70:39 | Substitution!Penn State Greater Allegheny substitution: Ryan Newton for Mycy Makiese. | ||
| 71:08 | Shot by Penn State New Kensington Carson Zadylak, Wide Left. | ||
| 71:42 | Shot by Penn State New Kensington Ethan Grant, Save (by goalie) Matthew Johnston. | ||
| 73:19 | Shot by Penn State Greater Allegheny Jermalle Leonce, High. | ||
| 74:35 | Shot by Penn State New Kensington Carson Zadylak, Save (by goalie) Matthew Johnston. | ||
| 76:06 | Shot by Penn State Greater Allegheny Noah Carson, Save (by goalie) Kenton Knox. | ||
| 77:01 | Substitution!Penn State New Kensington substitution: Seth Trisoline for James Duncan. | ||
| 77:01 | Substitution!Penn State New Kensington substitution: Tanner Stockdill for Ethan Grant. | ||
| Foul on Penn State Greater Allegheny. | |||
| 82:40 | Substitution!Penn State New Kensington substitution: James Duncan for Stasi Musselman. | ||
| 82:40 | Substitution!Penn State New Kensington substitution: Luke Guerrini for Gavin Rigby. | ||
| 82:40 | Substitution!Penn State New Kensington substitution: Ethan Krystek for Seth Trisoline. | ||
| 83:35 | Shot by Penn State New Kensington Tanner Stockdill, High. | ||
| Foul on Penn State New Kensington. | |||
| 86:29 | Shot by Penn State New Kensington Carson Zadylak, Wide Right. | ||
| Foul on Penn State New Kensington. | |||
| Foul on Penn State New Kensington. | |||
| Foul on Penn State Greater Allegheny. | |||
| 89:31 | Corner kick by Penn State New Kensington Luke Guerrini [89:31]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
