Kaylea Flick

Kaylea Flick
2 Kaylea Flick
  • Height:
    5'8
  • Hometown:
    Murrysville, Pa
  • Position:
    OH
  • Year:
    So.
  • High School:
    Franklin Regional
  • m
    20
  • k/s
    3.35
  • h %
    .134
  • a/s
    0.11
  • b/s
    0.26
  • sa/s
    0.48
  • d/s
    2.18
Player statistics
  Overall Conference
Matches 20 10
Sets 65 31
Kills 218 96
Kills per set 3.35 3.10
Errors 131 74
Total Attacks 649 329
Total Attacks per set 9.98 10.61
Hitting Percentage .134 .067
Assists 7 2
Assists per set 0.11 0.06
Service Total Attempts 8 8
Service Aces 31 7
Service Errors 28 16
Service Aces per set 0.48 0.23
Receptions 51 34
Reception Errors 18 8
Digs 142 54
Digs per set 2.18 1.74
Block Solo 10 5
Block Assist 7 2
Block Total 17 7
Blocks per set 0.26 0.23
Block Errors 6 6
Ball Handling Errors 4 2
Points 262.5 109.0
Points per set 4.0 3.5
Matches started 19 9
Recent results
Recent Games
Date Opponent Result
Oct 9 Penn State Du Bois L, 3-0
Oct 11 at westmoreland county community college W, 3-0
Oct 14 Penn State Fayette L, 3-0
Oct 15 at Butler County Community College L, 3-0
Oct 16 at Penn State Beaver L, 3-0
Oct 20 at Penn State Greater Allegheny L, 2-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Sep 8 vs. Community College of Beaver County L, 3-0 1 3 11 4 26 .269 0 14.0
Sep 8 vs. westmoreland county community college W, 3-1 1 4 8 2 21 .286 0 13.0
Sep 11 Carlow L, 3-0 1 3 5 7 24 -.083 0 5.0
Sep 13 Penn State Mont Alto L, 3-0 1 3 8 6 24 .083 1 11.0
Sep 16 at Penn State Du Bois L, 3-0 1 3 4 10 24 -.250 0 5.0
Sep 22 at Penn State Fayette L, 3-0 1 3 9 6 23 .130 0 9.0
Sep 23 Penn State Beaver L, 3-0 - 3 14 6 40 .200 0 16.0
Sep 25 Penn State Greater Allegheny L, 3-1 1 4 15 9 34 .176 1 17.0
Sep 29 Penn State Schuylkill W, 3-0 1 3 14 3 31 .355 0 21.5
Sep 29 vs. Penn State Scranton W, 3-1 1 4 19 7 35 .343 2 21.0
Sep 30 vs. Penn State York W, 3-0 1 3 12 4 23 .348 0 14.0
Sep 30 vs. Penn State Hazleton W, 3-2 1 5 19 14 71 .070 0 25.0
Oct 3 at Penn State Mont Alto L, 3-0 1 3 7 7 33 .000 0 10.0
Oct 5 westmoreland county community college W, 3-0 1 3 16 4 36 .333 1 18.5
Oct 9 Penn State Du Bois L, 3-0 1 3 12 9 42 .071 0 12.5
Oct 11 at westmoreland county community college W, 3-0 1 3 9 8 28 .036 2 9.5
Oct 14 Penn State Fayette L, 3-0 1 3 9 5 33 .121 0 9.0
Oct 15 at Butler County Community College L, 3-0 1 3 9 4 25 .200 0 12.0
Oct 16 at Penn State Beaver L, 3-0 1 3 14 7 45 .156 0 15.5
Oct 20 at Penn State Greater Allegheny L, 2-0 1 3 4 9 31 -.161 0 4.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Sep 8 vs. Community College of Beaver County L, 3-0 1 3 9 1 0 0 1 1
Sep 8 vs. westmoreland county community college W, 3-1 1 4 7 2 0 0 2 0
Sep 11 Carlow L, 3-0 1 3 4 0 0 0 0 0
Sep 13 Penn State Mont Alto L, 3-0 1 3 2 1 0 0 1 0
Sep 16 at Penn State Du Bois L, 3-0 1 3 8 0 0 0 0 0
Sep 22 at Penn State Fayette L, 3-0 1 3 5 0 0 1 0 1
Sep 23 Penn State Beaver L, 3-0 - 3 11 0 0 0 0 0
Sep 25 Penn State Greater Allegheny L, 3-1 1 4 2 1 0 0 1 1
Sep 29 Penn State Schuylkill W, 3-0 1 3 4 0 1 0 1 0
Sep 29 vs. Penn State Scranton W, 3-1 1 4 13 0 0 0 0 1
Sep 30 vs. Penn State York W, 3-0 1 3 5 0 0 0 0 0
Sep 30 vs. Penn State Hazleton W, 3-2 1 5 26 1 0 0 1 0
Oct 3 at Penn State Mont Alto L, 3-0 1 3 11 3 0 0 3 0
Oct 5 westmoreland county community college W, 3-0 1 3 7 0 1 0 1 0
Oct 9 Penn State Du Bois L, 3-0 1 3 6 0 1 1 1 0
Oct 11 at westmoreland county community college W, 3-0 1 3 8 0 1 0 1 0
Oct 14 Penn State Fayette L, 3-0 1 3 5 0 0 0 0 0
Oct 15 at Butler County Community College L, 3-0 1 3 5 1 2 0 3 0
Oct 16 at Penn State Beaver L, 3-0 1 3 2 0 1 2 1 0
Oct 20 at Penn State Greater Allegheny L, 2-0 1 3 2 0 0 2 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Sep 8 vs. Community College of Beaver County L, 3-0 1 3 0 2 2 13 0
Sep 8 vs. westmoreland county community college W, 3-1 1 4 0 3 3 4 0
Sep 11 Carlow L, 3-0 1 3 0 0 1 0 2
Sep 13 Penn State Mont Alto L, 3-0 1 3 0 2 2 0 1
Sep 16 at Penn State Du Bois L, 3-0 1 3 0 1 0 0 0
Sep 22 at Penn State Fayette L, 3-0 1 3 0 0 1 0 1
Sep 23 Penn State Beaver L, 3-0 - 3 0 2 3 0 2
Sep 25 Penn State Greater Allegheny L, 3-1 1 4 0 1 3 0 2
Sep 29 Penn State Schuylkill W, 3-0 1 3 0 7 2 0 1
Sep 29 vs. Penn State Scranton W, 3-1 1 4 0 2 1 0 1
Sep 30 vs. Penn State York W, 3-0 1 3 0 2 1 0 1
Sep 30 vs. Penn State Hazleton W, 3-2 1 5 0 5 0 0 2
Oct 3 at Penn State Mont Alto L, 3-0 1 3 0 0 0 0 0
Oct 5 westmoreland county community college W, 3-0 1 3 0 2 0 0 1
Oct 9 Penn State Du Bois L, 3-0 1 3 0 0 3 0 0
Oct 11 at westmoreland county community college W, 3-0 1 3 0 0 1 0 1
Oct 14 Penn State Fayette L, 3-0 1 3 0 0 1 0 1
Oct 15 at Butler County Community College L, 3-0 1 3 0 1 1 0 1
Oct 16 at Penn State Beaver L, 3-0 1 3 0 1 2 13 0
Oct 20 at Penn State Greater Allegheny L, 2-0 1 3 8 0 1 21 1
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 20 66 109 1.65 69 348 5.27 .115 186 2.82 192.5 2.9
2018-19 20 65 218 3.35 131 649 9.98 .134 7 0.11 262.5 4.0
2019-20 20 66 221 3.35 145 674 10.21 .113 17 0.26 283.5 4.3
Total 60 197 548 2.78 345 1671 8.48 .121 210 1.07 738.5 3.7
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2017-18 20 66 117 1.77 32 9 41 0.62
2018-19 20 65 142 2.18 10 7 17 0.26
2019-20 20 66 164 2.48 8 17 25 0.38
Total 60 197 423 2.15 50 33 83 0.42
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2017-18 20 66 4 47 0.71 23 5 4
2018-19 20 65 8 31 0.48 28 51 18
2019-20 20 66 9 46 0.70 18 54 17
Total 60 197 21 124 0.63 69 110 39
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 20 65 218 3.35 131 649 9.98 .134 7 0.11 262.5 4.0
Conference 10 31 96 3.10 74 329 10.61 .067 2 0.06 109.0 3.5
Exhibition - - - - - - - - - - - -
Location
Home 8 25 93 3.72 49 264 10.56 .167 3 0.12 110.5 4.4
Away 7 21 56 2.67 51 209 9.95 .024 2 0.10 65.0 3.1
Neutral 5 19 69 3.63 31 176 9.26 .216 2 0.11 87.0 4.6
Result
Wins 7 25 97 3.88 42 245 9.80 .224 5 0.20 122.5 4.9
Losses 13 40 121 3.02 89 404 10.10 .079 2 0.05 140.0 3.5
Month
September 12 41 138 3.37 78 376 9.17 .160 4 0.10 171.5 4.2
October 8 24 80 3.33 53 273 11.38 .099 3 0.13 91.0 3.8
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 20 65 142 2.18 10 7 17 0.26
Conference 10 31 54 1.74 5 2 7 0.23
Exhibition - - - - - - - -
Location
Home 8 25 41 1.64 2 3 5 0.20
Away 7 21 41 1.95 4 4 8 0.38
Neutral 5 19 60 3.16 4 0 4 0.21
Result
Wins 7 25 70 2.80 3 3 6 0.24
Losses 13 40 72 1.80 7 4 11 0.28
Month
September 12 41 96 2.34 6 1 7 0.17
October 8 24 46 1.92 4 6 10 0.42
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 20 65 8 31 0.48 28 51 18
Conference 10 31 8 7 0.23 16 34 8
Exhibition - - - - - - - -
Location
Home 8 25 0 14 0.56 15 0 10
Away 7 21 8 3 0.14 6 34 4
Neutral 5 19 0 14 0.74 7 17 4
Result
Wins 7 25 0 21 0.84 8 4 7
Losses 13 40 8 10 0.25 20 47 11
Month
September 12 41 0 27 0.66 19 17 13
October 8 24 8 4 0.17 9 34 5
News mentions
USCAA Taps Flick as Women's Volleyball All-American
Flick Earns All-PSUAC Honors for Women's Volleyball
Women's Volleyball ends season with loss to Greater Allegheny
New Kensington falls to Beaver in PSUAC volleyball action
BCCC Defeats New Kensington volleyball in three sets
New Kensington volleyball falls to Fayette on Senior Day
New Kensington Sweeps WCCC in Women's Volleyball
New Kensington comes up short against DuBois in Women's Volleyball
Flick has 16 Kills as New Kensington Downs WCCC, 3-0
Women's Volleyball Falls to Mont Alto
Women's Volleyball Falls to Mont Alto
Women's Volleyball Sweeps PSUAC Crossover Weekend Matches
New Kensington Comes Up Short Against PSU Beaver
DuBois Defeats New Kensington in PSUAC Volleyball Action
New Kensington Drops Conference Opener to Mont Alto
Lions Fall in Straight Sets to Carlow
Lions Fall in Straight Sets to Carlow
Women's Volleyball Splits at PSUAC/WPCC Challenge
Photos
westmoreland county community college vs. Penn State New Kensington

10/5/2018 7:00 PM EDT

westmoreland county community college vs. Penn State New Kensington

10/5/2018 7:00 PM EDT

Penn State Du Bois vs. Penn State New Kensington

10/9/2018 7:00 PM EDT