Gabby Wolfkill

Gabby Wolfkill
1 Gabby Wolfkill
  • Height:
    5'5
  • Hometown:
    Mifflin, Pa.
  • Position:
    OH
  • Year:
    4th Year
  • High School:
    Mifflin
  • Major:
    Biobehavioral Health
  • m
    21
  • k/s
    1.82
  • h %
    .124
  • a/s
    0.21
  • b/s
    0.17
  • sa/s
    0.00
  • d/s
    0.85
Bio

2023-2024: Appeared in 17 matches and 57 sets . . . had 85 kills and 97 digs . . . was a PSUAC Academic All-Conference and USCAA All-Academic recipient. 

2022-2023:  Appeared in 21 matches and 56 sets . . . had 47 kills and 65 digs . . . was a PSUAC Academic All-Conference and USCAA National All-Academic recipient.

2021-2022: Appeared in 13 matches and 47 sets . . . had 60 kills and 81 digs. 

Player statistics
  Overall Conference
Matches 21 10
Sets 72 37
Kills 131 75
Kills per set 1.82 2.03
Errors 76 42
Total Attacks 443 241
Total Attacks per set 6.15 6.51
Hitting Percentage .124 .137
Assists 15 5
Assists per set 0.21 0.14
Service Total Attempts 1 0
Service Aces 0 0
Service Errors 1 0
Service Aces per set 0.00 0.00
Receptions 25 11
Reception Errors 2 1
Digs 61 25
Digs per set 0.85 0.68
Block Solo 10 3
Block Assist 2 2
Block Total 12 5
Blocks per set 0.17 0.14
Block Errors 0 0
Ball Handling Errors 3 1
Points 142.0 79.0
Points per set 2.0 2.1
Matches started 20 10
Recent results
Recent Games
Date Opponent Result
Oct 10 Penn State Greater Allegheny W, 3-1
Oct 12 King's College L, 3-0
Oct 12 Penn State Du Bois W, 3-0
Oct 17 Butler County CC L, 3-0
Oct 19 at Penn State Shenango W, 3-2
Oct 23 at Penn State Fayette L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Christendom W, 3-1 1 4 7 5 31 .065 0 7.0
Aug 30 vs. Kent St.-Tuscarawas L, 3-0 1 3 4 3 11 .091 0 4.0
Aug 31 vs. Penn State Du Bois W, 3-0 1 3 7 3 15 .267 0 8.0
Sep 7 at Christendom W, 3-1 - 4 11 8 39 .077 2 11.0
Sep 7 vs. Penn State Shenango W, 3-0 - - - - - - - -
Sep 9 at Community College of Allegheny County W, 3-0 1 3 7 0 9 .778 0 9.0
Sep 11 at Penn State Fayette L, 3-1 1 4 14 10 53 .075 0 14.0
Sep 19 Penn State Beaver W, 3-0 1 3 5 0 11 .455 0 5.0
Sep 21 Millennia Athlantic University L, 3-0 1 3 3 1 8 .250 0 3.0
Sep 21 at Penn State Greater Allegheny L, 3-1 1 4 6 2 20 .200 1 6.5
Sep 25 at Penn State Du Bois W, 3-0 1 3 7 4 21 .143 0 8.0
Sep 28 Penn State Shenango L, 3-2 1 5 11 3 22 .364 0 11.0
Sep 28 Kent St.-Tuscarawas L, 3-0 1 3 4 1 6 .500 7 6.0
Oct 1 Community College of Allegheny County W, 3-0 1 3 3 1 13 .154 0 4.0
Oct 2 Penn State Fayette L, 3-0 1 3 2 7 21 -.238 1 2.0
Oct 5 at Penn State Beaver L, 3-0 1 3 1 3 10 -.200 1 1.0
Oct 10 Penn State Greater Allegheny W, 3-1 1 4 15 6 38 .237 0 17.0
Oct 12 King's College L, 3-0 1 3 5 1 18 .222 0 5.0
Oct 12 Penn State Du Bois W, 3-0 1 3 7 2 16 .313 0 7.0
Oct 17 Butler County CC L, 3-0 1 3 3 4 21 -.048 0 3.0
Oct 19 at Penn State Shenango W, 3-2 1 5 7 5 29 .069 2 7.5
Oct 23 at Penn State Fayette L, 3-0 1 3 2 7 31 -.161 1 3.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Christendom W, 3-1 1 4 2 0 0 0 0 0
Aug 30 vs. Kent St.-Tuscarawas L, 3-0 1 3 2 0 0 0 0 0
Aug 31 vs. Penn State Du Bois W, 3-0 1 3 2 1 0 0 1 0
Sep 7 at Christendom W, 3-1 - 4 5 0 0 0 0 0
Sep 7 vs. Penn State Shenango W, 3-0 - - - - - - - -
Sep 9 at Community College of Allegheny County W, 3-0 1 3 5 2 0 0 2 0
Sep 11 at Penn State Fayette L, 3-1 1 4 5 0 0 0 0 0
Sep 19 Penn State Beaver W, 3-0 1 3 2 0 0 0 0 0
Sep 21 Millennia Athlantic University L, 3-0 1 3 2 0 0 0 0 0
Sep 21 at Penn State Greater Allegheny L, 3-1 1 4 1 0 1 0 1 1
Sep 25 at Penn State Du Bois W, 3-0 1 3 2 1 0 0 1 0
Sep 28 Penn State Shenango L, 3-2 1 5 2 0 0 0 0 0
Sep 28 Kent St.-Tuscarawas L, 3-0 1 3 9 2 0 0 2 0
Oct 1 Community College of Allegheny County W, 3-0 1 3 1 1 0 0 1 0
Oct 2 Penn State Fayette L, 3-0 1 3 1 0 0 0 0 0
Oct 5 at Penn State Beaver L, 3-0 1 3 3 0 0 0 0 0
Oct 10 Penn State Greater Allegheny W, 3-1 1 4 2 2 0 0 2 0
Oct 12 King's College L, 3-0 1 3 2 0 0 0 0 1
Oct 12 Penn State Du Bois W, 3-0 1 3 1 0 0 0 0 0
Oct 17 Butler County CC L, 3-0 1 3 0 0 0 0 0 0
Oct 19 at Penn State Shenango W, 3-2 1 5 6 0 1 0 1 0
Oct 23 at Penn State Fayette L, 3-0 1 3 6 1 0 0 1 1
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Christendom W, 3-1 1 4 1 0 0 2 0
Aug 30 vs. Kent St.-Tuscarawas L, 3-0 1 3 0 0 0 2 0
Aug 31 vs. Penn State Du Bois W, 3-0 1 3 0 0 0 0 0
Sep 7 at Christendom W, 3-1 - 4 0 0 0 10 1
Sep 7 vs. Penn State Shenango W, 3-0 - - - - - - -
Sep 9 at Community College of Allegheny County W, 3-0 1 3 0 0 0 0 0
Sep 11 at Penn State Fayette L, 3-1 1 4 0 0 0 0 0
Sep 19 Penn State Beaver W, 3-0 1 3 0 0 0 0 0
Sep 21 Millennia Athlantic University L, 3-0 1 3 0 0 0 0 0
Sep 21 at Penn State Greater Allegheny L, 3-1 1 4 0 0 0 0 0
Sep 25 at Penn State Du Bois W, 3-0 1 3 0 0 0 0 0
Sep 28 Penn State Shenango L, 3-2 1 5 0 0 0 0 0
Sep 28 Kent St.-Tuscarawas L, 3-0 1 3 0 0 0 0 0
Oct 1 Community College of Allegheny County W, 3-0 1 3 0 0 0 0 0
Oct 2 Penn State Fayette L, 3-0 1 3 0 0 0 0 0
Oct 5 at Penn State Beaver L, 3-0 1 3 0 0 0 3 1
Oct 10 Penn State Greater Allegheny W, 3-1 1 4 0 0 0 0 0
Oct 12 King's College L, 3-0 1 3 0 0 0 0 0
Oct 12 Penn State Du Bois W, 3-0 1 3 0 0 0 0 0
Oct 17 Butler County CC L, 3-0 1 3 0 0 1 0 0
Oct 19 at Penn State Shenango W, 3-2 1 5 0 0 0 8 0
Oct 23 at Penn State Fayette L, 3-0 1 3 0 0 0 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 13 47 60 1.28 44 241 5.13 .066 1 0.02 77.0 1.6
2022-23 23 58 47 0.81 51 235 4.05 -.017 1 0.02 73.5 1.3
2023-24 18 58 85 1.47 39 371 6.40 .124 4 0.07 96.0 1.7
2024-25 21 72 131 1.82 76 443 6.15 .124 15 0.21 142.0 2.0
Total 75 235 323 1.37 210 1290 5.49 .088 21 0.09 388.5 1.7
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2021-22 13 47 81 1.72 0 4 4 0.09
2022-23 23 58 65 1.12 4 5 9 0.16
2023-24 18 58 97 1.67 1 8 9 0.16
2024-25 21 72 61 0.85 10 2 12 0.17
Total 75 235 304 1.29 15 19 34 0.14
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2021-22 13 47 0 15 0.32 32 34 20
2022-23 23 58 8 20 0.34 23 24 8
2023-24 18 58 10 6 0.10 12 59 21
2024-25 21 72 1 0 0.00 1 25 2
Total 75 235 19 41 0.17 68 142 51
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 21 72 131 1.82 76 443 6.15 .124 15 0.21 142.0 2.0
Conference 10 37 75 2.03 42 241 6.51 .137 5 0.14 79.0 2.1
Exhibition - - - - - - - - - - - -
Location
Home 10 33 58 1.76 26 174 5.27 .184 8 0.24 63.0 1.9
Away 8 29 55 1.90 39 212 7.31 .075 7 0.24 60.0 2.1
Neutral 3 10 18 1.80 11 57 5.70 .123 0 0.00 19.0 1.9
Result
Wins 10 35 76 2.17 34 222 6.34 .189 4 0.11 83.5 2.4
Losses 11 37 55 1.49 42 221 5.97 .059 11 0.30 58.5 1.6
Month
August 3 10 18 1.80 11 57 5.70 .123 0 0.00 19.0 1.9
September 9 32 68 2.13 29 189 5.91 .206 10 0.31 73.5 2.3
October 9 30 45 1.50 36 197 6.57 .046 5 0.17 49.5 1.6
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 21 72 61 0.85 10 2 12 0.17
Conference 10 37 25 0.68 3 2 5 0.14
Exhibition - - - - - - - -
Location
Home 10 33 22 0.67 5 0 5 0.15
Away 8 29 33 1.14 4 2 6 0.21
Neutral 3 10 6 0.60 1 0 1 0.10
Result
Wins 10 35 28 0.80 7 1 8 0.23
Losses 11 37 33 0.89 3 1 4 0.11
Month
August 3 10 6 0.60 1 0 1 0.10
September 9 32 33 1.03 5 1 6 0.19
October 9 30 22 0.73 4 1 5 0.17
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 21 72 1 0 0.00 1 25 2
Conference 10 37 0 0 0.00 0 11 1
Exhibition - - - - - - - -
Location
Home 10 33 0 0 0.00 1 0 0
Away 8 29 0 0 0.00 0 21 2
Neutral 3 10 1 0 0.00 0 4 0
Result
Wins 10 35 1 0 0.00 0 20 1
Losses 11 37 0 0 0.00 1 5 1
Month
August 3 10 1 0 0.00 0 4 0
September 9 32 0 0 0.00 0 10 1
October 9 30 0 0 0.00 1 11 1
News mentions
Historic Season ends in defeat on the road to Fayette
Unger getting ready to serve.
Opening day defeat for conference play
Road win against Christendom
Road win against Christendom
Lewandowski hitting the ball.
3-0 Road win for PSNK
Photos
Community College of Allegheny County vs. Penn State New Kensington

10/1/2024 6:00 PM EDT