Tori Johnson

Tori Johnson
4 Tori Johnson
  • Height:
    5'5
  • Hometown:
    New Kensington, Pa.
  • Position:
    G
  • Year:
    2nd Year
  • High School:
    Valley
  • Major:
    Communications
  • gp
    16
  • pts/g
    11.7
  • fg %
    31.1
  • 3pt %
    23.0
  • ft %
    67.6
  • reb/g
    4.5
  • a/g
    2.1
Bio

2023-2024: Appeared in 21 games, starting all 21 . . . had 93 points in the season . . . had 57 rebounds, 32 assists, and 28 steals. 

Player statistics
  Overall Conference
Games 16 14
Games started 16 14
Minutes 510 437
Minutes per game 31.9 31.2
FG 69-222 58-196
FG Pct 31.1 29.6
3PT 26-113 24-101
3PT Pct 23.0 23.8
FT 23-34 20-30
FT Pct 67.6 66.7
Off rebounds 12 12
Def rebounds 60 55
Total rebounds 72 67
Rebounds per game 4.5 4.8
Personal fouls 24 22
Disqualifications 0 0
Assists 34 31
Turnovers 47 42
Assist to turnover ratio 0.7 0.7
Steals 17 15
Blocks 3 3
Points 187 160
Points per game 11.7 11.4
Points per 40 min 14.7 14.6
Recent results
Recent Games
Date Opponent Result
Jan 31 Penn State Greater Allegheny W, 2-0
Feb 3 at Penn State Du Bois L, 76-34
Feb 7 Penn State Beaver L, 89-35
Feb 9 at Penn State Shenango L, 72-56
Feb 12 Penn State Fayette L, 71-55
Feb 15 at Penn State Shenango L, 82-64
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 18 Penn State Du Bois L, 71-37 1 29 2-6 33.3 1-3 33.3 0-0 - 5
Nov 21 at Penn State Mont Alto L, 67-32 1 40 5-18 27.8 3-11 27.3 3-4 75.0 16
Nov 22 at Penn State York L, 81-25 1 38 2-10 20.0 0-5 0.0 0-0 - 4
Dec 2 Berkeley L, 79-35 1 35 3-7 42.9 2-5 40.0 1-1 100.0 9
Dec 5 Penn State Schuylkill L, 65-37 1 36 4-17 23.5 3-10 30.0 2-3 66.7 13
Dec 12 at Penn State Hazleton L, 74-30 1 30 3-12 25.0 1-5 20.0 1-2 50.0 8
Dec 13 at Penn State Scranton L, 72-47 1 26 4-12 33.3 2-7 28.6 1-2 50.0 11
Jan 13 at Penn State Greater Allegheny W, 59-43 1 33 5-19 26.3 1-8 12.5 1-2 50.0 12
Jan 20 at Penn State Beaver L, 111-51 1 33 7-12 58.3 5-7 71.4 1-2 50.0 20
Jan 24 Penn State Shenango L, 69-34 1 1 4-12 33.3 1-3 33.3 0-0 - 9
Jan 28 at Penn State Fayette L, 86-39 1 35 5-18 27.8 0-9 0.0 2-3 66.7 12
Jan 31 Penn State Greater Allegheny W, 2-0 - - - - - - - - -
Feb 3 at Penn State Du Bois L, 76-34 1 35 1-12 8.3 0-8 0.0 2-2 100.0 4
Feb 7 Penn State Beaver L, 89-35 1 35 7-19 36.8 4-11 36.4 0-0 - 18
Feb 9 at Penn State Shenango L, 72-56 1 32 4-10 40.0 1-3 33.3 2-4 50.0 11
Feb 12 Penn State Fayette L, 71-55 1 34 5-19 26.3 2-11 18.2 5-6 83.3 17
Feb 15 at Penn State Shenango L, 82-64 1 38 8-19 42.1 0-7 0.0 2-3 66.7 18
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 18 Penn State Du Bois L, 71-37 1 29 0 2 2 2 1 2 0
Nov 21 at Penn State Mont Alto L, 67-32 1 40 1 2 3 0 1 2 0
Nov 22 at Penn State York L, 81-25 1 38 1 4 5 3 4 0 0
Dec 2 Berkeley L, 79-35 1 35 0 0 0 1 2 1 0
Dec 5 Penn State Schuylkill L, 65-37 1 36 0 6 6 6 4 0 0
Dec 12 at Penn State Hazleton L, 74-30 1 30 0 2 2 0 7 1 0
Dec 13 at Penn State Scranton L, 72-47 1 26 4 7 11 2 5 1 1
Jan 13 at Penn State Greater Allegheny W, 59-43 1 33 2 6 8 5 1 2 0
Jan 20 at Penn State Beaver L, 111-51 1 33 0 5 5 3 4 2 1
Jan 24 Penn State Shenango L, 69-34 1 1 0 4 4 1 1 1 0
Jan 28 at Penn State Fayette L, 86-39 1 35 1 2 3 2 3 0 1
Jan 31 Penn State Greater Allegheny W, 2-0 - - - - - - - - -
Feb 3 at Penn State Du Bois L, 76-34 1 35 1 2 3 1 3 2 0
Feb 7 Penn State Beaver L, 89-35 1 35 0 3 3 2 6 0 0
Feb 9 at Penn State Shenango L, 72-56 1 32 1 4 5 2 1 0 0
Feb 12 Penn State Fayette L, 71-55 1 34 1 6 7 2 1 2 0
Feb 15 at Penn State Shenango L, 82-64 1 38 0 5 5 2 3 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 18 Penn State Du Bois L, 71-37 1 4 - 2.0
Nov 21 at Penn State Mont Alto L, 67-32 1 2 - 0.0
Nov 22 at Penn State York L, 81-25 1 1 - 0.8
Dec 2 Berkeley L, 79-35 1 1 - 0.5
Dec 5 Penn State Schuylkill L, 65-37 1 0 - 1.5
Dec 12 at Penn State Hazleton L, 74-30 1 1 - 0.0
Dec 13 at Penn State Scranton L, 72-47 1 1 - 0.4
Jan 13 at Penn State Greater Allegheny W, 59-43 1 4 - 5.0
Jan 20 at Penn State Beaver L, 111-51 1 1 - 0.8
Jan 24 Penn State Shenango L, 69-34 1 0 - 1.0
Jan 28 at Penn State Fayette L, 86-39 1 0 0 0.7
Jan 31 Penn State Greater Allegheny W, 2-0 - - - -
Feb 3 at Penn State Du Bois L, 76-34 1 1 - 0.3
Feb 7 Penn State Beaver L, 89-35 1 3 - 0.3
Feb 9 at Penn State Shenango L, 72-56 1 2 - 2.0
Feb 12 Penn State Fayette L, 71-55 1 2 - 2.0
Feb 15 at Penn State Shenango L, 82-64 1 1 - 0.7
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 21 30.1 1.4-6.3 0.7-3.3 0.9-1.3 4.4
2024-25 22 28.5 3.0-8.5 1.5-4.4 1.7-2.7 9.0
2025-26 16 31.9 4.3-13.9 1.6-7.1 1.4-2.1 11.7
Total 59 30.0 2.8-9.2 1.2-4.7 1.3-2.0 8.1
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 21 21 633 30-133 22.6 14-70 20.0 19-27 70.4 93
2024-25 22 21 627 65-186 34.9 32-97 33.0 37-59 62.7 199
2025-26 16 16 510 69-222 31.1 26-113 23.0 23-34 67.6 187
Total 59 58 1770 164-541 30.3 72-280 25.7 79-120 65.8 479
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 21 633 30.1 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
2024-25 22 627 28.5 0.0-0.0 0.0-0.0 33.0 0.0-0.0 0.0
2025-26 16 510 31.9 0.0-0.0 0.0-0.0 23.0 0.0-0.0 0.0
Total 59 1770 30.0 0.0-0.0 0.0-0.0 25.7 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 21 1.0 1.8 2.7 1.5 3.4 1.3 0.4
2024-25 22 0.7 2.5 3.3 1.8 3.5 1.0 0.0
2025-26 16 0.8 3.8 4.5 2.1 2.9 1.1 0.2
Total 59 0.8 2.6 3.4 1.8 3.3 1.2 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 21 21 20 37 57 32 72 28 8
2024-25 22 21 16 56 72 39 78 23 1
2025-26 16 16 12 60 72 34 47 17 3
Total 59 58 48 153 201 105 197 68 12
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 59 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 16 31.9 4.3-13.9 1.6-7.1 1.4-2.1 11.7
Conference 14 31.2 4.1-14.0 1.7-7.2 1.4-2.1 11.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 6 28.3 4.2-13.3 2.2-7.2 1.3-1.7 11.8
Away 10 34.0 4.4-14.2 1.3-7.0 1.5-2.4 11.6
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 1 33.0 5.0-19.0 1.0-8.0 1.0-2.0 12.0
Losses 15 31.8 4.3-13.5 1.7-7.0 1.5-2.1 11.7
Month
November 3 35.7 3.0-11.3 1.3-6.3 1.0-1.3 8.3
December 4 31.8 3.5-12.0 2.0-6.8 1.2-2.0 10.3
January 4 25.5 5.2-15.2 1.8-6.8 1.0-1.8 13.3
February 5 34.8 5.0-15.8 1.4-8.0 2.2-3.0 13.6
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 16 16 510 69-222 31.1 26-113 23.0 23-34 67.6 187
Conference 14 14 437 58-196 29.6 24-101 23.8 20-30 66.7 160
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 6 6 170 25-80 31.3 13-43 30.2 8-10 80.0 71
Away 10 10 340 44-142 31.0 13-70 18.6 15-24 62.5 116
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 1 1 33 5-19 26.3 1-8 12.5 1-2 50.0 12
Losses 15 15 477 64-203 31.5 25-105 23.8 22-32 68.8 175
Month
November 3 3 107 9-34 26.5 4-19 21.1 3-4 75.0 25
December 4 4 127 14-48 29.2 8-27 29.6 5-8 62.5 41
January 4 4 102 21-61 34.4 7-27 25.9 4-7 57.1 53
February 5 5 174 25-79 31.6 7-40 17.5 11-15 73.3 68
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 16 510 31.9 0.0-0.0 0.0-0.0 23.0 0.0-0.0 0.0
Conference 14 437 31.2 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 6 170 28.3 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
Away 10 340 34.0 0.0-0.0 0.0-0.0 18.6 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 1 33 33.0 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
Losses 15 477 31.8 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
Month
November 3 107 35.7 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
December 4 127 31.8 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
January 4 102 25.5 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
February 5 174 34.8 0.0-0.0 0.0-0.0 17.5 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 16 0.8 3.8 4.5 2.1 2.9 1.1 0.2
Conference 14 0.9 3.9 4.8 2.2 3.0 1.1 0.2
Exhibition - - - - - - - -
Location
Home 6 0.2 3.5 3.7 2.3 2.5 1.0 0.0
Away 10 1.1 3.9 5.0 2.0 3.2 1.1 0.3
Neutral - - - - - - - -
Result
Wins 1 2.0 6.0 8.0 5.0 1.0 2.0 0.0
Losses 15 0.7 3.6 4.3 1.9 3.1 1.0 0.2
Month
November 3 0.7 2.7 3.3 1.7 2.0 1.3 0.0
December 4 1.0 3.8 4.8 2.3 4.5 0.8 0.3
January 4 0.8 4.3 5.0 2.8 2.3 1.3 0.5
February 5 0.6 4.0 4.6 1.8 2.8 1.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 16 16 12 60 72 34 47 17 3
Conference 14 14 12 55 67 31 42 15 3
Exhibition - - - - - - - - -
Location
Home 6 6 1 21 22 14 15 6 0
Away 10 10 11 39 50 20 32 11 3
Neutral - - - - - - - - -
Result
Wins 1 1 2 6 8 5 1 2 0
Losses 15 15 10 54 64 29 46 15 3
Month
November 3 3 2 8 10 5 6 4 0
December 4 4 4 15 19 9 18 3 1
January 4 4 3 17 20 11 9 5 2
February 5 5 3 20 23 9 14 5 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Johnson Hits Five Threes in Road Contest at Beaver
Women Earn Road Win at Greater Allegheny
Women Earn Road Win at Greater Allegheny
New Kensington Falls to Schuylkill at Home
New Kensington Falls to Schuylkill at Home