Jayde Rivera

Jayde Rivera
22 Jayde Rivera
  • Height:
    5'7
  • Hometown:
    Dover, DE
  • Position:
    PG/SG
  • Year:
    2nd Year
  • City:
    Dover
  • State:
    DE
  • High School:
    Smyrna
  • gp
    16
  • pts/g
    19.9
  • fg %
    33.1
  • 3pt %
    29.3
  • ft %
    68.4
  • reb/g
    4.0
  • a/g
    1.9
Bio
 
 
 
High school & club:
 
Attended Smyrna High School (DE) where was MVP Sophomore year of high school... Second team All-Conference Team. 
 
 
Why Penn State New Kensington:
 
"I choose Penn State New Kensington because of the small community. It feels like a home away from home!"
 
 
Player statistics
  Overall Conference
Games 16 14
Games started 16 14
Minutes 579 502
Minutes per game 36.2 35.9
FG 106-320 90-276
FG Pct 33.1 32.6
3PT 39-133 34-114
3PT Pct 29.3 29.8
FT 67-98 53-79
FT Pct 68.4 67.1
Off rebounds 9 5
Def rebounds 55 52
Total rebounds 64 57
Rebounds per game 4.0 4.1
Personal fouls 31 27
Disqualifications 0 0
Assists 31 27
Turnovers 72 68
Assist to turnover ratio 0.4 0.4
Steals 28 26
Blocks 1 0
Points 318 267
Points per game 19.9 19.1
Points per 40 min 22.0 21.3
Recent results
Recent Games
Date Opponent Result
Jan 31 Penn State Greater Allegheny W, 2-0
Feb 3 at Penn State Du Bois L, 76-34
Feb 7 Penn State Beaver L, 89-35
Feb 9 at Penn State Shenango L, 72-56
Feb 12 Penn State Fayette L, 71-55
Feb 15 at Penn State Shenango L, 82-64
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 18 Penn State Du Bois L, 71-37 1 35 9-23 39.1 4-8 50.0 2-3 66.7 24
Nov 21 at Penn State Mont Alto L, 67-32 1 38 4-9 44.4 1-2 50.0 0-0 - 9
Nov 22 at Penn State York L, 81-25 1 40 1-18 5.6 0-9 0.0 1-2 50.0 3
Dec 2 Berkeley L, 79-35 1 37 4-13 30.8 3-9 33.3 5-6 83.3 16
Dec 5 Penn State Schuylkill L, 65-37 1 39 5-21 23.8 2-9 22.2 3-4 75.0 15
Dec 12 at Penn State Hazleton L, 74-30 1 40 3-11 27.3 0-1 0.0 7-11 63.6 13
Dec 13 at Penn State Scranton L, 72-47 1 37 10-23 43.5 5-11 45.5 2-2 100.0 27
Jan 13 at Penn State Greater Allegheny W, 59-43 1 38 10-25 40.0 5-13 38.5 5-8 62.5 30
Jan 20 at Penn State Beaver L, 111-51 1 37 5-15 33.3 1-8 12.5 3-4 75.0 14
Jan 24 Penn State Shenango L, 69-34 1 1 5-20 25.0 0-5 0.0 6-11 54.5 16
Jan 28 at Penn State Fayette L, 86-39 1 40 7-17 41.2 5-11 45.5 2-3 66.7 21
Jan 31 Penn State Greater Allegheny W, 2-0 - - - - - - - - -
Feb 3 at Penn State Du Bois L, 76-34 1 40 8-22 36.4 4-11 36.4 3-6 50.0 23
Feb 7 Penn State Beaver L, 89-35 1 37 4-26 15.4 2-16 12.5 3-4 75.0 13
Feb 9 at Penn State Shenango L, 72-56 1 40 9-24 37.5 2-4 50.0 11-15 73.3 31
Feb 12 Penn State Fayette L, 71-55 1 40 10-22 45.5 3-6 50.0 5-6 83.3 28
Feb 15 at Penn State Shenango L, 82-64 1 40 12-31 38.7 2-10 20.0 9-13 69.2 35
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 18 Penn State Du Bois L, 71-37 1 35 0 1 1 2 1 2 0
Nov 21 at Penn State Mont Alto L, 67-32 1 38 0 3 3 0 5 2 0
Nov 22 at Penn State York L, 81-25 1 40 0 4 4 2 8 0 0
Dec 2 Berkeley L, 79-35 1 37 4 1 5 2 1 0 0
Dec 5 Penn State Schuylkill L, 65-37 1 39 2 3 5 2 2 1 0
Dec 12 at Penn State Hazleton L, 74-30 1 40 2 7 9 1 10 3 0
Dec 13 at Penn State Scranton L, 72-47 1 37 0 3 3 1 3 3 0
Jan 13 at Penn State Greater Allegheny W, 59-43 1 38 1 2 3 3 4 3 0
Jan 20 at Penn State Beaver L, 111-51 1 37 0 4 4 5 8 1 0
Jan 24 Penn State Shenango L, 69-34 1 1 0 4 4 1 3 2 0
Jan 28 at Penn State Fayette L, 86-39 1 40 0 2 2 4 2 3 0
Jan 31 Penn State Greater Allegheny W, 2-0 - - - - - - - - -
Feb 3 at Penn State Du Bois L, 76-34 1 40 0 7 7 2 8 0 0
Feb 7 Penn State Beaver L, 89-35 1 37 0 4 4 1 6 0 0
Feb 9 at Penn State Shenango L, 72-56 1 40 0 3 3 2 3 3 0
Feb 12 Penn State Fayette L, 71-55 1 40 0 5 5 1 5 3 0
Feb 15 at Penn State Shenango L, 82-64 1 40 0 2 2 2 3 2 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 18 Penn State Du Bois L, 71-37 1 3 - 2.0
Nov 21 at Penn State Mont Alto L, 67-32 1 4 - 0.0
Nov 22 at Penn State York L, 81-25 1 0 - 0.3
Dec 2 Berkeley L, 79-35 1 3 - 2.0
Dec 5 Penn State Schuylkill L, 65-37 1 2 - 1.0
Dec 12 at Penn State Hazleton L, 74-30 1 3 - 0.1
Dec 13 at Penn State Scranton L, 72-47 1 2 - 0.3
Jan 13 at Penn State Greater Allegheny W, 59-43 1 1 - 0.8
Jan 20 at Penn State Beaver L, 111-51 1 1 - 0.6
Jan 24 Penn State Shenango L, 69-34 1 1 - 0.3
Jan 28 at Penn State Fayette L, 86-39 1 0 0 2.0
Jan 31 Penn State Greater Allegheny W, 2-0 - - - -
Feb 3 at Penn State Du Bois L, 76-34 1 3 - 0.3
Feb 7 Penn State Beaver L, 89-35 1 4 - 0.2
Feb 9 at Penn State Shenango L, 72-56 1 1 - 0.7
Feb 12 Penn State Fayette L, 71-55 1 2 - 0.2
Feb 15 at Penn State Shenango L, 82-64 1 1 - 0.7
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 13 33.4 4.4-13.8 1.9-7.1 1.9-3.2 12.6
2024-25 22 32.2 4.5-12.8 1.6-5.3 3.2-5.0 13.9
2025-26 16 36.2 6.6-20.0 2.4-8.3 4.2-6.1 19.9
Total 51 33.7 5.1-15.3 2.0-6.7 3.2-4.9 15.4
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 13 13 434 57-180 31.7 25-92 27.2 25-42 59.5 164
2024-25 22 21 708 99-282 35.1 36-116 31.0 71-110 64.5 305
2025-26 16 16 579 106-320 33.1 39-133 29.3 67-98 68.4 318
Total 51 50 1721 262-782 33.5 100-341 29.3 163-250 65.2 787
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 13 434 33.4 0.0-0.0 0.0-0.0 27.2 0.0-0.0 0.0
2024-25 22 708 32.2 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
2025-26 16 579 36.2 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
Total 51 1721 33.7 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 13 0.9 1.5 2.5 2.1 3.8 1.1 0.1
2024-25 22 0.6 2.5 3.0 2.6 3.5 1.0 0.2
2025-26 16 0.6 3.4 4.0 1.9 4.5 1.8 0.1
Total 51 0.7 2.5 3.2 2.3 3.9 1.3 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 13 13 12 20 32 27 50 14 1
2024-25 22 21 13 54 67 57 78 22 5
2025-26 16 16 9 55 64 31 72 28 1
Total 51 50 34 129 163 115 200 64 7
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 51 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 16 36.2 6.6-20.0 2.4-8.3 4.2-6.1 19.9
Conference 14 35.9 6.4-19.7 2.4-8.1 3.8-5.6 19.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 6 31.5 6.2-20.8 2.3-8.8 4.0-5.7 18.7
Away 10 39.0 6.9-19.5 2.5-8.0 4.3-6.4 20.6
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 1 38.0 10.0-25.0 5.0-13.0 5.0-8.0 30.0
Losses 15 36.1 6.4-19.7 2.3-8.0 4.1-6.0 19.2
Month
November 3 37.7 4.7-16.7 1.7-6.3 1.0-1.7 12.0
December 4 38.3 5.5-17.0 2.5-7.5 4.2-5.8 17.8
January 4 29.0 6.8-19.2 2.8-9.2 4.0-6.5 20.3
February 5 39.4 8.6-25.0 2.6-9.4 6.2-8.8 26.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 16 16 579 106-320 33.1 39-133 29.3 67-98 68.4 318
Conference 14 14 502 90-276 32.6 34-114 29.8 53-79 67.1 267
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 6 6 189 37-125 29.6 14-53 26.4 24-34 70.6 112
Away 10 10 390 69-195 35.4 25-80 31.3 43-64 67.2 206
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 1 1 38 10-25 40.0 5-13 38.5 5-8 62.5 30
Losses 15 15 541 96-295 32.5 34-120 28.3 62-90 68.9 288
Month
November 3 3 113 14-50 28.0 5-19 26.3 3-5 60.0 36
December 4 4 153 22-68 32.4 10-30 33.3 17-23 73.9 71
January 4 4 116 27-77 35.1 11-37 29.7 16-26 61.5 81
February 5 5 197 43-125 34.4 13-47 27.7 31-44 70.5 130
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 16 579 36.2 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
Conference 14 502 35.9 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 6 189 31.5 0.0-0.0 0.0-0.0 26.4 0.0-0.0 0.0
Away 10 390 39.0 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 1 38 38.0 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
Losses 15 541 36.1 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
Month
November 3 113 37.7 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
December 4 153 38.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 4 116 29.0 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
February 5 197 39.4 0.0-0.0 0.0-0.0 27.7 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 16 0.6 3.4 4.0 1.9 4.5 1.8 0.1
Conference 14 0.4 3.7 4.1 1.9 4.9 1.9 0.0
Exhibition - - - - - - - -
Location
Home 6 1.0 3.0 4.0 1.5 3.0 1.3 0.0
Away 10 0.3 3.7 4.0 2.2 5.4 2.0 0.1
Neutral - - - - - - - -
Result
Wins 1 1.0 2.0 3.0 3.0 4.0 3.0 0.0
Losses 15 0.5 3.5 4.1 1.9 4.5 1.7 0.1
Month
November 3 0.0 2.7 2.7 1.3 4.7 1.3 0.0
December 4 2.0 3.5 5.5 1.5 4.0 1.8 0.0
January 4 0.3 3.0 3.3 3.3 4.3 2.3 0.0
February 5 0.0 4.2 4.2 1.6 5.0 1.6 0.2
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 16 16 9 55 64 31 72 28 1
Conference 14 14 5 52 57 27 68 26 0
Exhibition - - - - - - - - -
Location
Home 6 6 6 18 24 9 18 8 0
Away 10 10 3 37 40 22 54 20 1
Neutral - - - - - - - - -
Result
Wins 1 1 1 2 3 3 4 3 0
Losses 15 15 8 53 61 28 68 25 1
Month
November 3 3 0 8 8 4 14 4 0
December 4 4 8 14 22 6 16 7 0
January 4 4 1 12 13 13 17 9 0
February 5 5 0 21 21 8 25 8 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Rivera Shines Despite Road Setback at DuBois
Johnson Hits Five Threes in Road Contest at Beaver
Women Earn Road Win at Greater Allegheny
Women Earn Road Win at Greater Allegheny
New Kensington Falls to Schuylkill at Home
New Kensington Falls to Schuylkill at Home