Ethan Krystek

Ethan Krystek
11 Ethan Krystek
  • Height:
    6'3
  • Hometown:
    Leechburg, Pa.
  • Position:
    F
  • Year:
    3rd Year
  • High School:
    Kiski
  • Major:
    Engineering
  • g
    10
  • a
    4
  • pts
    24
  • gw
    3
Bio

2023-2024: Appeared in six games . . . registered two goal for a total of four points.

2024-2025 ; Appeared in twenty one games, starting seven. . . registered seven goals for a total of fourteen points. 

 

High School 

Kiski Area 

 

Personal 

Son of Kerri and Chris Krystek

 

Why PSNK? 

Close to home, ability to run my business and gain a Penn State degree

Player statistics
  Overall Conference
Games 21 7
Games started 21 7
Goals 10 4
Assists 4 2
Points 24 10
Shots 51 29
Shot Pct .196 .138
Penalty kicks 0-0 0-0
Game-winning goals 3 2
Recent results
Recent Games
Date Opponent Result
Oct 25 Central Penn W, 4-2
Oct 29 Penn State Beaver W, 5-0
Nov 1 Penn State Lehigh Valley W, 2-0
Nov 4 vs. Penn State Scranton W, 1-0
Nov 14 vs. Central Penn L, 2-1
Nov 15 vs. Cincinnati-Clermont L, 3-2
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 29 Berkeley-NJ L, 6-0 1 1 0 0 0
Aug 30 Cincinnati-Clermont L, 3-1 1 1 0 0 0
Sep 6 at Hilbert T, 2-2 1 1 0 0 0
Sep 13 at Penn State York T, 1-1 1 1 1 0 2
Sep 14 at Penn State Mont Alto W, 6-0 1 1 0 0 0
Sep 17 at Thiel L, 2-1 1 1 1 0 2
Sep 20 Penn State Schuylkill W, 7-1 1 1 1 1 3
Sep 21 Pitt-Johnstown L, 7-1 1 1 1 0 2
Sep 27 Christendom W, 2-1 1 1 0 1 1
Oct 4 Penn State Lehigh Valley W, 2-1 1 1 0 1 1
Oct 8 Penn State Beaver W, 1-0 - - - - -
Oct 11 at Penn State Hazleton W, 12-1 1 1 2 0 4
Oct 12 at Penn State Schuylkill W, 8-1 1 1 1 0 2
Oct 15 at Christendom T, 0-0 1 1 0 0 0
Oct 18 Penn State Scranton W, 5-0 1 1 0 0 0
Oct 22 Penn State Greater Allegheny L, 1-0 1 1 0 0 0
Oct 25 Central Penn W, 4-2 1 1 0 1 1
Oct 29 Penn State Beaver W, 5-0 1 1 3 0 6
Nov 1 Penn State Lehigh Valley W, 2-0 1 1 0 0 0
Nov 4 vs. Penn State Scranton W, 1-0 1 1 0 0 0
Nov 14 vs. Central Penn L, 2-1 1 1 0 0 0
Nov 15 vs. Cincinnati-Clermont L, 3-2 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 29 Berkeley-NJ L, 6-0 1 0 - 0 -
Aug 30 Cincinnati-Clermont L, 3-1 1 2 .000 1 .500
Sep 6 at Hilbert T, 2-2 1 0 - 0 -
Sep 13 at Penn State York T, 1-1 1 4 .250 1 .250
Sep 14 at Penn State Mont Alto W, 6-0 1 3 .000 1 .333
Sep 17 at Thiel L, 2-1 1 1 1.000 1 1.000
Sep 20 Penn State Schuylkill W, 7-1 1 10 .100 6 .600
Sep 21 Pitt-Johnstown L, 7-1 1 2 .500 1 .500
Sep 27 Christendom W, 2-1 1 5 .000 1 .200
Oct 4 Penn State Lehigh Valley W, 2-1 1 2 .000 2 1.000
Oct 8 Penn State Beaver W, 1-0 - - - - -
Oct 11 at Penn State Hazleton W, 12-1 1 5 .400 3 .600
Oct 12 at Penn State Schuylkill W, 8-1 1 1 1.000 1 1.000
Oct 15 at Christendom T, 0-0 1 0 - 0 -
Oct 18 Penn State Scranton W, 5-0 1 4 .000 2 .500
Oct 22 Penn State Greater Allegheny L, 1-0 1 1 .000 0 .000
Oct 25 Central Penn W, 4-2 1 0 - 0 -
Oct 29 Penn State Beaver W, 5-0 1 5 .600 3 .600
Nov 1 Penn State Lehigh Valley W, 2-0 1 2 .000 1 .500
Nov 4 vs. Penn State Scranton W, 1-0 1 1 .000 0 .000
Nov 14 vs. Central Penn L, 2-1 1 1 .000 1 1.000
Nov 15 vs. Cincinnati-Clermont L, 3-2 1 2 .000 1 .500
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 29 Berkeley-NJ L, 6-0 1 0 0 0-0 0
Aug 30 Cincinnati-Clermont L, 3-1 1 0 0 0-0 0
Sep 6 at Hilbert T, 2-2 1 0 0 0-0 0
Sep 13 at Penn State York T, 1-1 1 0 0 0-0 0
Sep 14 at Penn State Mont Alto W, 6-0 1 0 0 0-0 0
Sep 17 at Thiel L, 2-1 1 0 0 0-0 0
Sep 20 Penn State Schuylkill W, 7-1 1 0 0 0-0 1
Sep 21 Pitt-Johnstown L, 7-1 1 0 0 0-0 0
Sep 27 Christendom W, 2-1 1 0 0 0-0 0
Oct 4 Penn State Lehigh Valley W, 2-1 1 0 0 0-0 0
Oct 8 Penn State Beaver W, 1-0 - - - - -
Oct 11 at Penn State Hazleton W, 12-1 1 0 0 0-0 1
Oct 12 at Penn State Schuylkill W, 8-1 1 0 0 0-0 0
Oct 15 at Christendom T, 0-0 1 0 0 0-0 0
Oct 18 Penn State Scranton W, 5-0 1 0 0 0-0 0
Oct 22 Penn State Greater Allegheny L, 1-0 1 0 0 0-0 0
Oct 25 Central Penn W, 4-2 1 1 0 0-0 0
Oct 29 Penn State Beaver W, 5-0 1 0 0 0-0 1
Nov 1 Penn State Lehigh Valley W, 2-0 1 1 0 0-0 0
Nov 4 vs. Penn State Scranton W, 1-0 1 0 0 0-0 0
Nov 14 vs. Central Penn L, 2-1 1 0 0 0-0 0
Nov 15 vs. Cincinnati-Clermont L, 3-2 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2023-24 6 - 2 0 4
2024-25 21 7 7 0 14
2025-26 21 21 10 4 24
Total 48 28 19 4 42
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2023-24 6 .67 .500 .33 .500
2024-25 21 1.71 .194 .86 .500
2025-26 21 2.43 .196 1.24 .510
Total 48 1.90 .209 .96 .505
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2023-24 6 4 .500 2 .500
2024-25 21 36 .194 18 .500
2025-26 21 51 .196 26 .510
Total 48 91 .209 46 .505
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2023-24 6 1 0 0-0 0
2024-25 21 1 0 0-0 0
2025-26 21 2 0 0-0 3
Total 48 4 0 0-0 3
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2023-24 6 - .33 .00 .67
2024-25 21 7 .33 .00 .67
2025-26 21 21 .48 .19 1.14
Total 48 28 .40 .08 .88
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 21 21 10 4 24
Conference 7 7 4 2 10
Exhibition - - - - 0
Location
Home 11 11 5 4 14
Away 7 7 5 0 10
Neutral 3 3 0 0 0
Result
Wins 11 11 7 4 18
Losses 7 7 2 0 4
Month
August 2 2 0 0 0
September 7 7 4 2 10
October 8 8 6 2 14
November 4 4 0 0 0
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 21 2.43 .196 1.24 .510
Conference 7 4.14 .138 2.14 .517
Exhibition - - - - -
Location
Home 11 3.00 .152 1.55 .515
Away 7 2.00 .357 1.00 .500
Neutral 3 1.33 .000 .67 .500
Result
Wins 11 3.45 .184 1.82 .526
Losses 7 1.29 .222 .71 .556
Month
August 2 1.00 .000 .50 .500
September 7 3.57 .160 1.57 .440
October 8 2.25 .333 1.38 .611
November 4 1.50 .000 .75 .500
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 21 51 .196 26 .510
Conference 7 29 .138 15 .517
Exhibition - - - - -
Location
Home 11 33 .152 17 .515
Away 7 14 .357 7 .500
Neutral 3 4 .000 2 .500
Result
Wins 11 38 .184 20 .526
Losses 7 9 .222 5 .556
Month
August 2 2 .000 1 .500
September 7 25 .160 11 .440
October 8 18 .333 11 .611
November 4 6 .000 3 .500
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 21 2 0 0-0 3
Conference 7 0 0 0-0 2
Exhibition - 0 0 0-0 -
Location
Home 11 2 0 0-0 2
Away 7 0 0 0-0 1
Neutral 3 0 0 0-0 0
Result
Wins 11 2 0 0-0 3
Losses 7 0 0 0-0 0
Month
August 2 0 0 0-0 0
September 7 0 0 0-0 1
October 8 1 0 0-0 2
November 4 1 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 21 21 .48 .19 1.14
Conference 7 7 .57 .29 1.43
Exhibition - - - - -
Location
Home 11 11 .45 .36 1.27
Away 7 7 .71 .00 1.43
Neutral 3 3 .00 .00 .00
Result
Wins 11 11 .64 .36 1.64
Losses 7 7 .29 .00 .57
Month
August 2 2 .00 .00 .00
September 7 7 .57 .29 1.43
October 8 8 .75 .25 1.75
November 4 4 .00 .00 .00
News mentions
PSNK Advances to Semi Final
PSNK Advances to Semi Final
Regular Season Ends with win over USCAA top 10 Central Penn
Road Trip ends 2-0 with 8-1 win over Schuylkill
Dominate performance on the road
Dominate performance on the road
Credit: Chip Shot Photography
Home win over #2 ranked Lehigh Valley
Credit: Chip Shot Photography
Duncan returns with a goal
LOSS AT HOME IN NON CONFERENCE ACTION
LOSS AT HOME IN NON CONFERENCE ACTION
4 GOALS FOR IRELAND IN BIG PSUAC WIN
4 GOALS FOR IRELAND IN BIG PSUAC WIN
Close fought game with Thiel
Close fought game with Thiel
Credit: Chip Shot Photography
Opening day tie against York
late push not enough
late push not enough